Dreama buys COP $69.16: Increasing demand to shift to forefront of gas story: ConocoPhillips analyst
Increasing demand to shift to forefront of gas story: ConocoPhillips analyst Platts - 4 hours ago The big story in natural gas will shift over the next five years from one of abundant supply to one of increasing demand, ConocoPhillips' senior analyst s ... (more)
Dorian, Lea, Somer, and Marcelle bought Conocophillips.
Date | Volume | Open | High | Low | Close | ||
11.9.13 | ---- | 3783000 | 68.73 | 69.38 | 68.59 | 69.16 | |
10.9.13 | ---- | - | 4464800 | 68.90 | 68.97 | 68.31 | 68.66 |
9.9.13 | ----- | - | 5166300 | 68.25 | 68.92 | 68.05 | 68.87 |
6.9.13 | ------ | - | 5990500 | 67.88 | 68.77 | 67.45 | 68.20 |
5.9.13 | ---- | 4285400 | 67.66 | 68.11 | 67.46 | 67.77 | |
4.9.13 | ------- | - | 6530900 | 66.73 | 68.10 | 66.71 | 67.66 |
3.9.13 | --- | - | 5541900 | 66.96 | 66.99 | 66.51 | 66.79 |
30.8.13 | -- | - | 4963400 | 66.28 | 66.54 | 66.12 | 66.30 |
29.8.13 | ---- | 4382800 | 66.51 | 66.55 | 65.98 | 66.16 | |
28.8.13 | ------ | - | 6658400 | 66.18 | 67.33 | 66.18 | 66.77 |
27.8.13 | ---- | - | 5352000 | 65.95 | 66.56 | 65.94 | 66.02 |
26.8.13 | ---- | 3220800 | 66.59 | 66.94 | 66.21 | 66.31 | |
23.8.13 | --- | 4396300 | 66.26 | 66.65 | 66.04 | 66.55 | |
22.8.13 | ----- | 4102100 | 65.58 | 66.43 | 65.45 | 66.15 | |
21.8.13 | --- | 4414400 | 65.97 | 66.02 | 65.29 | 65.52 | |
20.8.13 | ---- | - | 5589500 | 65.82 | 66.40 | 65.56 | 65.98 |
19.8.13 | ------- | - | 6450000 | 67.41 | 67.41 | 65.79 | 65.83 |
16.8.13 | ----- | - | 6536000 | 67.37 | 67.91 | 66.97 | 67.38 |
15.8.13 | ----- | - | 6476300 | 66.76 | 67.70 | 66.62 | 67.62 |
14.8.13 | ---- | - | 6489500 | 67.15 | 67.50 | 66.72 | 67.16 |
People viewing COP also viewed: TZA TXN FOXA CELG DELL XLP LYB BMY
ConocoPhillips CEO Ryan Lance extolls virtues of hydraulic fracturing Tulsa World - 11 hours ago BARTLESVILLE - As the CEO of ConocoPhillips, the largest independent oil company in the nation, Ryan Lance was happy to address the pros and cons of hydraulic ... (more)
Marathon Petroleum Corp (MPC), ConocoPhillips (COP): Are Oil Refiners a ... Insider Monkey (blog) - 12 hours ago Compared to the international benchmark -- Brent crude oil -- cheap U.S. oil was a boon for refiners for many quarters. As their input costs re ... (more)
ConocoPhillips Investor Update: Kashagan, Venezuela, Bone Spring, The Gulf ... Seeking Alpha - 16 hours ago ConocoPhillips (COP) continues to be one of the most vibrant and actively managed oil companies around. Good news seems to be coming in droves and i ... (more)
ConocoPhillips Investor Update: Kashagan, Venezuela, Bone Spring, The Gulf ... Seeking Alpha - 7 hours ago ConocoPhillips (COP) continues to be one of the most vibrant and actively managed oil companies around. Good news seems to be coming in droves and it ... (more)
Title says it all. I need a boyfriend preferably long term. Im actually 1.7. And am looking for a guy 17-19 maybe 20 if you're the right guy. Ive got a couple extra pounds that I'm trying to lose but I prefer to have a lean guy or muscular. I don't mind a few extra though either. I'm 5'7 and ask that you be taller than me. I have three horses and love to be outside. I am not very needy and attached at the hip so I won't keep you from your friends. Anything else you want to know just ask me. If you want a pic leave me your number and a pic of you...if I don't respond I'm not interested please be willing to come up to Los alamos once in awhile I will drive to Santa Fe ... (more)
14 people are following Conocophillips
Frida,
Alexia,
Jovan,
Tonda,
Erlene,
Marchelle,
Lashaun,
Kasi,
Rosalina,
Genie,
Etsuko,
Stephenie,
Lilian, and
Pauletta
2 Comments:
kırşehir
karabük
adıyaman
niğde
ordu
O7O1
Nijerya yurtdışı kargo
Nijer yurtdışı kargo
Nevise yurtdışı kargo
Nepal yurtdışı kargo
Namibya yurtdışı kargo
SCCX
Post a Comment
Subscribe to Post Comments [Atom]
<< Home