Katelyn buys DG $57.38: Dollar General Corp. Given New $63.00 Price Target at Telsey Advisory Group ...
Dollar General Corp. Given New $63.00 Price Target at Telsey Advisory Group ... Watch List News (press release) - 6 hours ago Dollar General Corp. logo Equities research analysts at Telsey Advisory Group lifted their target price on shares of Dollar Genera ... (more)
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --- | -- | 4014000 | 56.58 | 57.80 | 56.41 | 57.38 |
4.9.13 | ------- | ---- | 9700400 | 56.06 | 57.42 | 55.29 | 56.39 |
3.9.13 | ----- | -- | 4274100 | 54.47 | 54.74 | 53.40 | 53.88 |
30.8.13 | ---- | 1887400 | 54.61 | 54.87 | 53.86 | 53.97 | |
29.8.13 | --- | 1346400 | 54.40 | 54.75 | 54.24 | 54.37 | |
28.8.13 | --- | 1777700 | 54.65 | 54.90 | 54.21 | 54.48 | |
27.8.13 | --- | 1912400 | 55.00 | 55.33 | 54.62 | 54.65 | |
26.8.13 | ---- | 1745800 | 55.43 | 56.10 | 55.16 | 55.59 | |
23.8.13 | --- | - | 2263700 | 55.51 | 55.60 | 54.79 | 55.05 |
22.8.13 | ------ | -- | 3108400 | 54.34 | 55.60 | 54.00 | 55.45 |
21.8.13 | ----- | -- | 3274200 | 53.40 | 54.50 | 53.10 | 54.40 |
20.8.13 | ---- | - | 2663400 | 54.16 | 54.23 | 53.30 | 53.37 |
19.8.13 | ----- | --- | 4538700 | 53.50 | 54.47 | 53.20 | 54.09 |
16.8.13 | --- | -- | 3489800 | 53.23 | 53.32 | 52.40 | 52.47 |
15.8.13 | ----- | -- | 2987700 | 54.19 | 54.49 | 53.37 | 53.50 |
14.8.13 | --- | 1792300 | 54.41 | 54.82 | 54.08 | 54.50 | |
13.8.13 | --- | - | 2171200 | 54.36 | 54.83 | 54.20 | 54.60 |
12.8.13 | --- | - | 2295500 | 54.14 | 54.58 | 53.99 | 54.35 |
9.8.13 | --- | 1201000 | 54.70 | 54.82 | 54.22 | 54.25 | |
8.8.13 | --- | - | 2739600 | 54.36 | 54.90 | 54.27 | 54.73 |
People viewing DG also viewed: EWJ XRT CVS CHK VIAB MO BIIB MOS
Dollar General Corp. (DG) Releases Quarterly Earnings Results, Beats ... Watch List News (press release) - 12 hours ago Dollar General Corp. logo Dollar General Corp. (NYSE:DG) issued its quarterly earnings data on Wednesday. The company reported $0.77 ear ... (more)
Dollar General Corp. (DG) Set A New High After Q2 Profit Beat Expectations RTT News - 13 hours ago Dollar General Corp. (DG: Quote) reported second quarter adjusted EPS of $0.77 Wednesday morning, up from $0.69 a year ago. (more)
DOLLAR GENERAL CORP. : Dollar General 2nd-Quarter Profit Up 15% on ... (press release) - 15 hours ago Dollar General Corp.'s (DG) fiscal second-quarter earnings rose 15% as growth in the sales of consumable items continued to outpace other ca ... (more)
Dollar General Corporation Reports Record Second Quarter 2013 Financial ... PYMNTS.com - 15 hours ago Dollar General Corporation (NYSE: DG) today reported record sales, operating profit and net income for its fiscal 2013 second quarter (13 weeks) ended Aug ... (more)
Hi, I am Sintia Go I find a smart Boyfriend. Because I am feeling boring. If you wont my boyfriend. Fast you send your details location and photo. Then I contact you. Email me, Because phone call is problem. So you send email ...................... Good luck,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, ... (more)
16 people are following Dollar General Corp.
Rachell,
Davida,
Edris,
Valene,
Debbie,
Meggan,
Valarie,
Lavada,
Kathline,
Santos,
Patti,
Cathie,
Cecilia,
Socorro,
Kaleigh, and
Chi
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home