Lauretta buys SHW $172.69: UPDATE: Longbow Research Upgrades Sherwin-Williams on Sustainable ...
UPDATE: Longbow Research Upgrades Sherwin-Williams on Sustainable ... Benzinga - 9 hours ago In the report, Longbow Research noted, “Sherwin Williams' overweighed exposure to the North American housing and construction markets should allow the compan ... (more)
Lilli bought Sherwin-Williams Company.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | -- | 816000 | 174.4 | 175.6 | 172.0 | 172.7 |
5.9.13 | ----- | - | 545500 | 173.3 | 176.2 | 173.3 | 174.4 |
4.9.13 | ----- | - | 534400 | 171.1 | 173.1 | 170.4 | 172.3 |
3.9.13 | ------- | - | 522600 | 172.9 | 175.0 | 170.3 | 171.1 |
30.8.13 | ----- | --- | 848200 | 172.1 | 174.6 | 171.9 | 172.4 |
29.8.13 | ------- | -- | 646400 | 168.9 | 172.2 | 168.4 | 172.1 |
28.8.13 | ----- | - | 479000 | 167.4 | 170.4 | 167.1 | 169.4 |
27.8.13 | ------ | --- | 1035000 | 169.9 | 170.0 | 166.3 | 167.2 |
26.8.13 | --- | - | 433700 | 172.4 | 172.9 | 171.4 | 171.8 |
23.8.13 | ----- | - | 498900 | 171.8 | 172.9 | 170.2 | 172.5 |
22.8.13 | ----- | 368400 | 171.2 | 172.5 | 169.8 | 171.9 | |
21.8.13 | ----- | -- | 764900 | 172.1 | 173.4 | 170.6 | 171.1 |
20.8.13 | -------- | --- | 1153400 | 167.6 | 172.2 | 167.6 | 171.9 |
19.8.13 | ----- | --- | 944100 | 168.6 | 169.3 | 166.7 | 167.5 |
16.8.13 | ---- | -- | 713700 | 168.2 | 169.9 | 168.1 | 168.7 |
15.8.13 | ----- | --- | 1253500 | 169.3 | 169.5 | 166.5 | 169.0 |
14.8.13 | --------- | --- | 1172600 | 175.1 | 176.0 | 170.0 | 170.1 |
13.8.13 | ---- | -- | 716600 | 177.0 | 177.8 | 175.2 | 175.8 |
12.8.13 | ----- | -- | 558800 | 176.3 | 178.1 | 174.8 | 177.8 |
9.8.13 | ---- | -- | 666500 | 176.3 | 177.6 | 175.1 | 177.1 |
People viewing SHW also viewed: PHM DVN ALL BP AEP KMB NLY ICE
Policy & Enforcement Briefing: Sherwin-Williams, Duke Energy, Beijing Pollution Environmental Leader - 10 hours ago Sherwin-Williams has agreed to pay $1.35 million to reimburse the US for costs incurred to combat releases of hazardous substances at th ... (more)
Sherwin-Williams Company (SHW): Sherwin-Williams: A Fine Company With ... Seeking Alpha - 17 hours ago Compared to the average historical valuations at the annual highs, SHW shares are currently overvalued relative to what investors have historically been ... (more)
Sherwin-Williams Company (SHW) Ex-Dividend Date Scheduled for August 14 ... NASDAQ - 10 hours ago Sherwin-Williams Company ( SHW ) will begin trading ex-dividend on August 14, 2013. A cash dividend payment of $0.5 per share is scheduled to be paid on Septe ... (more)
PPG Industries, Inc. (PPG), Sherwin-Williams Company (SHW): This Company Is ... Insider Monkey (blog) - 1 hour ago PPG Industries, Inc. (NYSE:PPG) is a specialty chemicals and products company that provides performance and industrial coatings. (more)
Searching for a single man in between 22 and 30 years of age, Caucasian or Hispanic. I am a 18 year old Hispanic, 5'5 ft, 150 lbs. I am just looking for friends, someone to text, call, and hang out with. Just someone to give me attention and show me all guys are not the same. I am not interested in causal sex. Thank you. ... (more)
4 people are following Sherwin-Williams Company
Gary,
Devora,
Kyung, and
Shella
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home