Luanne buys AET $65.05: Aetna Inc (AET): Aetna's Management Presents at the Morgan Stanley Global ...
Aetna Inc (AET): Aetna's Management Presents at the Morgan Stanley Global ... Seeking Alpha - 4 hours ago Good morning, everyone. Welcome to the first day of Morgan Stanley's Global Healthcare Conference. I'm Andy Schenker. I'm Morgan Stanl ... (more)
Date | Volume | Open | High | Low | Close | ||
9.9.13 | ---- | - | 2130200 | 65.01 | 65.24 | 64.47 | 65.05 |
6.9.13 | ------ | - | 2355000 | 65.35 | 65.63 | 64.22 | 65.11 |
5.9.13 | ------ | - | 2486900 | 64.21 | 65.50 | 64.13 | 65.26 |
4.9.13 | ----- | - | 2213400 | 63.83 | 64.54 | 63.54 | 64.31 |
3.9.13 | ----- | - | 1807100 | 63.83 | 64.35 | 63.41 | 63.77 |
30.8.13 | ------ | - | 1860400 | 63.91 | 64.45 | 63.22 | 63.39 |
29.8.13 | ------- | - | 1748800 | 62.63 | 63.96 | 62.46 | 63.76 |
28.8.13 | --- | - | 2072600 | 62.88 | 63.27 | 62.68 | 62.79 |
27.8.13 | ---- | - | 2437800 | 63.40 | 63.70 | 63.01 | 63.06 |
26.8.13 | ----- | - | 1812100 | 64.75 | 64.93 | 63.86 | 63.86 |
23.8.13 | ----- | - | 2538800 | 63.91 | 64.79 | 63.72 | 64.71 |
22.8.13 | ---- | - | 1949400 | 62.99 | 63.75 | 62.89 | 63.70 |
21.8.13 | ---- | - | 2006100 | 63.05 | 63.39 | 62.68 | 62.81 |
20.8.13 | ------- | - | 2333700 | 62.11 | 63.41 | 62.02 | 63.05 |
19.8.13 | ---- | 1629200 | 62.23 | 62.87 | 62.10 | 62.20 | |
16.8.13 | ----- | 1600500 | 61.73 | 62.66 | 61.57 | 62.15 | |
15.8.13 | ------ | - | 1739500 | 62.69 | 63.25 | 61.93 | 61.96 |
14.8.13 | ---- | - | 1867900 | 63.88 | 63.98 | 63.13 | 63.24 |
13.8.13 | ------ | - | 2291900 | 63.40 | 64.10 | 62.99 | 64.05 |
12.8.13 | --- | 1293000 | 63.45 | 63.60 | 63.16 | 63.44 |
People viewing AET also viewed: GPS PANW ITUB M SIRI KMB WLT TOL
Aetna Inc. (AET), WellPoint, Inc. (WLP), CIGNA Corporation (CI) - Obamacare ... Insider Monkey (blog) - 4 hours ago Twenty-four days! That's the amount of time we have left, including today, before state-run health exchanges are scheduled to open for b ... (more)
AETNA INC : Aetna Names Garth Graham, M.D., M.P.H. President of the Aetna ... (press release) - 6 hours ago Aetna (NYSE: AET), a leading global health care solutions company, has appointed Garth Graham, M.D., M.P.H., 38, as president of the Aetna ... (more)
Calif. Releases Ads For Insurance Marketplace; Aetna Leaves NY Exchange Kaiser Health News - Aug 30, 2013 Aetna Inc has decided not to sell insurance on New York's individual health insurance exchange, which is being created under President Barack Obam ... (more)
AETNA INC : Aetna Announces Appearance at Morgan Stanley Global ... (press release) - 4 hours ago Aetna (NYSE: AET) announced today that Shawn M. Guertin, senior vice president and chief financial officer, is scheduled to make a presentation at t ... (more)
Single female -- with plenty of pics looking for her king... Me College Educated. Just started my own business, its rough but It needs work.... I'm average height and 145 pounds. I have D cups and a nice butt. Please tell me a little about your self. People with pics a plus... if no pic must have an accurate description. ... (more)
5 people are following Aetna Inc.
Raven,
Linnea,
Tena,
Racheal, and
Elaine
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home