Marvella buys KO $38.69: USDA and Coca-Cola Partner to Replenish One Billion Liters of Water to Nature
USDA and Coca-Cola Partner to Replenish One Billion Liters of Water to Nature USDA.gov (press release) - Sep 13, 2013 The Coca-Cola Company (NYSE: KO) is the world's largest beverage company, refreshing consumers with more than 500 sparkling and still ... (more)
Ronnie, Claire, and Michaele bought Coca-Cola Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | 11623600 | 38.56 | 38.74 | 38.42 | 38.69 | |
12.9.13 | ----- | 12114100 | 38.59 | 38.61 | 38.28 | 38.44 | |
11.9.13 | ---- | 11997600 | 38.68 | 38.78 | 38.53 | 38.78 | |
10.9.13 | ---- | 11759700 | 38.77 | 38.78 | 38.51 | 38.63 | |
9.9.13 | ---- | 10608500 | 38.46 | 38.56 | 38.27 | 38.52 | |
6.9.13 | ------- | - | 13977700 | 38.42 | 38.62 | 38.10 | 38.35 |
5.9.13 | -------- | - | 14291000 | 38.63 | 38.69 | 38.06 | 38.24 |
4.9.13 | ----------- | - | 19144100 | 37.88 | 38.73 | 37.81 | 38.54 |
3.9.13 | -------- | - | 19069000 | 38.27 | 38.40 | 37.80 | 37.90 |
30.8.13 | ---- | - | 14296700 | 38.16 | 38.28 | 38.00 | 38.18 |
29.8.13 | ----- | - | 14217600 | 38.47 | 38.47 | 38.10 | 38.10 |
28.8.13 | ------- | - | 19245400 | 38.06 | 38.53 | 38.05 | 38.35 |
27.8.13 | ------ | - | 16742900 | 37.98 | 38.24 | 37.80 | 38.15 |
26.8.13 | ------- | 12740500 | 38.60 | 38.60 | 38.11 | 38.12 | |
23.8.13 | ---- | 11303000 | 38.61 | 38.61 | 38.37 | 38.52 | |
22.8.13 | ------ | 10309200 | 38.32 | 38.52 | 38.10 | 38.31 | |
21.8.13 | ------ | - | 15800300 | 38.63 | 38.70 | 38.25 | 38.28 |
20.8.13 | ------- | 10238100 | 38.85 | 39.14 | 38.65 | 38.65 | |
19.8.13 | ----- | 11920300 | 39.05 | 39.09 | 38.69 | 38.78 | |
16.8.13 | ------ | - | 20570000 | 39.03 | 39.18 | 38.71 | 39.05 |
People viewing KO also viewed: GE GM VPHM EZU T VGK SWY MOS
PepsiCo, Inc. (PEP): The Coca-Cola Company (KO) Wants to Start a Hot New ... Insider Monkey (blog) - 8 hours ago I've always thought The Coca-Cola Company (NYSE:KO) and PepsiCo, Inc. (NYSE:PEP) were missing out on a chance to capture a niche opportunit ... (more)
The Coca-Cola Company Announces Timing of Earnings Release and Investor ... MarketWatch - Sep 12, 2013 ATLANTA, Sep 12, 2013 (BUSINESS WIRE) -- The Coca-Cola Company will release third quarter and year-to-date 2013 financial results on Tuesday, Oct. 15, 20 ... (more)
Boston Beer Co Inc (SAM), The Coca-Cola Company (KO), Will Craft Soda Erupt ... Insider Monkey (blog) - Sep 12, 2013 As craft beer takes the nation by storm -- making kings out of once-small brewers like Boston Beer Co Inc (NYSE:SAM) -- the same trends tha ... (more)
The Coca-Cola Company (KO): A Core Holding For Dividend Growth Investors iStockAnalyst (press release) - 1 hour ago The Coca-Cola Company (KO) manufactures, distributes, and markets nonalcoholic beverages worldwide. This dividend king has paid uninterrupte ... (more)
Hello! Im on here to try to find something serious.. I know it seems kind of cliche to search here but Im going to try anyways Im 5'6, 142lbs Student Black hair and of course im beautiful b Im looking for a nice MAN, one who I can be myself around and just have a cute relationship. Im not looking for games, Ive been there done that already. I might be young but my mind is far from my age. Well thats all for now so send me a picture with your e-mail and I pinky promise to reply with one! hope to hear from you soon! -XOXO ... (more)
15 people are following Coca-Cola Company
Maxie,
Trula,
Juliane,
Rosanna,
Lia,
Michell,
Francisca,
Charmaine,
Belia,
Marian,
Ardith,
Alva,
Tennie,
Addie, and
Mayme
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home