Sharron buys SBUX $75.57: Starbucks Corporation (NASDAQ:SBUX) and TASER International Inc ...
Starbucks Corporation (NASDAQ:SBUX) and TASER International Inc ... SBWire (press release) - 8 hours ago Starbucks Corporation (NASDAQ:SBUX) is currently down (-1.66%) from its recent 52-week high which has prompted Growing Stock Report to add the stock to ... (more)
Neva, Jillian, Margo, and Fonda bought Starbucks Corp..
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | - | 2884000 | 75.59 | 75.70 | 74.65 | 75.57 |
12.9.13 | -- | - | 3814000 | 75.50 | 75.91 | 75.12 | 75.67 |
11.9.13 | ---- | -- | 4991400 | 74.33 | 75.50 | 74.33 | 75.39 |
10.9.13 | ---- | -- | 5889700 | 72.98 | 74.32 | 72.93 | 74.21 |
9.9.13 | ---- | 2469400 | 71.68 | 72.49 | 71.67 | 72.44 | |
6.9.13 | ------ | - | 3178300 | 72.37 | 72.65 | 70.93 | 71.57 |
5.9.13 | --- | 2465600 | 72.25 | 72.76 | 72.01 | 72.05 | |
4.9.13 | ---- | - | 3252100 | 71.30 | 72.27 | 71.09 | 72.14 |
3.9.13 | ---- | - | 3625400 | 71.69 | 72.14 | 71.19 | 71.60 |
30.8.13 | ---- | - | 2833500 | 71.40 | 71.40 | 70.33 | 70.52 |
29.8.13 | ----- | - | 2755100 | 70.73 | 71.84 | 70.50 | 71.18 |
28.8.13 | ---- | - | 3126800 | 70.09 | 71.32 | 69.86 | 70.96 |
27.8.13 | ----- | -- | 4012500 | 70.90 | 71.37 | 70.11 | 70.16 |
26.8.13 | --- | 2464600 | 72.04 | 72.21 | 71.60 | 71.88 | |
23.8.13 | --- | - | 2934800 | 72.07 | 72.19 | 71.58 | 71.97 |
22.8.13 | ---- | - | 2699900 | 71.08 | 72.26 | 71.01 | 71.90 |
21.8.13 | ---- | - | 3460000 | 70.42 | 71.40 | 70.28 | 70.71 |
20.8.13 | ---- | - | 3024400 | 70.36 | 71.03 | 70.11 | 70.66 |
19.8.13 | ---- | - | 3175700 | 70.58 | 71.29 | 70.18 | 70.29 |
16.8.13 | ---- | - | 3465500 | 70.98 | 71.39 | 70.55 | 70.71 |
People viewing SBUX also viewed: WFT COLE CELG NKE SNDK VIAB QIHU UTX
Investor's Alert - Starbucks Corporation (NASDAQ:SBUX), DIRECTV (NASDAQ ... SBWire (press release) - 1 hour ago Middletown, DE -- (SBWIRE) -- 09/13/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Starbucks Corporation (SBUX): EU probes three countries over tax deals for ... Seeking Alpha - 14 hours ago The EU has reportedly opened an informal investigation into Ireland, Luxembourg and Holland over assurances that they may have given to multinationa ... (more)
Beverage Highlights: Green Mountain Coffee Roasters Inc. (GMCR)'s Award ... Insider Monkey (blog) - 1 hour ago Editor's Note: Green Mountain Coffee Roasters Inc. (NASDAQ:GMCR), Starbucks Corporation (NASDAQ:SBUX), Sodastream International Ltd (NASD ... (more)
Stocks in the News - Starbucks Corporation (NASDAQ:SBUX), American Capital ... SBWire (press release) - 8 hours ago Lewes, DE -- (SBWIRE) -- 09/12/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
I'm seeking a good man I love talking to... My life is very busy but i'm seeking a positive guy in my life who can help me forget about all my worries... Please be new to craig's list like me... ... (more)
16 people are following Starbucks Corp.
Ruthie,
Marla,
Erminia,
Shanta,
Tona,
Michelle,
Charlsie,
Kay,
Violeta,
Shelba,
Cherilyn,
Ulrike,
Bethann,
Rosalie,
Vashti, and
Berta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home