19.9.13

Twanda buys EBAY $54.68: Investor's Alert - eBay Inc (NASDAQ:EBAY), Altera Corporation (NASDAQ:ALTR ...

Investor's Alert - eBay Inc (NASDAQ:EBAY), Altera Corporation (NASDAQ:ALTR ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/17/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)

Cami, Eusebia, Ashlee, and Cayla bought Ebay Inc..

Date Volume OpenHigh Low Close
18.9.13 ----            -- 1031980054.3154.7553.76 54.68
17.9.13 ----            -- 1034950053.9355.0753.86 54.63
16.9.13  ----            - 699550054.4854.6553.44 53.65
13.9.13   ---              521870054.1954.2253.40 53.82
12.9.13  ----            - 793660054.4654.6153.50 54.03
11.9.13  -----          -- 1000180053.0054.4753.00 54.28
10.9.13     --          -- 874770053.0553.5452.96 53.49
9.9.13      ----       -- 899510052.7853.2952.10 52.67
6.9.13      ---        -- 1207260052.5353.2452.28 52.83
5.9.13         ---      - 675280051.4852.2351.29 51.95
4.9.13          -----  -- 950240050.7551.6550.41 51.45
3.9.13            ----  - 813820050.5851.0850.08 50.32
30.8.13            ------- 1112370051.0951.1049.62 49.99
29.8.13           -----  - 710920050.2251.4850.20 50.99
28.8.13            ---   - 813850050.7551.0150.42 50.43
27.8.13           ----  -- 1034170051.2451.4950.42 50.61
26.8.13         ----     - 807090051.6752.1351.21 51.96
23.8.13          ---     - 702590051.2251.7051.14 51.65
22.8.13          ---     - 747930051.1951.6251.01 51.08
21.8.13          ----   -- 1285260051.7451.8750.81 50.96

People viewing EBAY also viewed: UNH XLI GS LQD NFLX SLB SSO NUGT


Staples, Inc. (NASDAQ:SPLS) and eBay Inc. (NASDAQ:EBAY) Added to Equity ... SBWire (press release) - 2 hours ago eBay Inc. (NASDAQ:EBAY) a company that provides online platforms, tools, and services to help individuals and merchants in online and mobile co ... (more)
Digest: Tata Sky, Goibibo, eBay Inc, Amazon India, Idea Cellular & More MediaNama.com - 11 hours ago DTH service provider Tata Sky plans to invest Rs 900 crore this fiscal to migrate its customers to MPEG-4 standard from MPEG-2 standard, reports PTI (v ... (more)
Investor's Watch List: eBay Inc (NASDAQ:EBAY), Hologic, Inc. (NASDAQ:HOLX ... SBWire (press release) - 6 hours ago Lewes, DE -- (SBWIRE) -- 09/16/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
Morning Buzz - Packaging Corp of America (NYSE:PKG), eBay Inc (NASDAQ ... SBWire (press release) - 5 hours ago Boca Raton, FL -- (SBWIRE) -- 09/16/2013 -- StockFreak scours the market on a daily basis looking for the hottest penny stocks that may be the ne ... (more)
I recently learned this term which describes a person who is attracted to and turned on by intelligence. This describes me perfectly. If you are similar perhaps we should chat. And please do us both a favor and proof read your reply...I'm just saying. Photos appreciated though less important than actual content of reply. I am attached so not looking for serious involvement, other half is aware. Not interested in dishonesty. ... (more)

6 people are following Ebay Inc.
Nilda,
Carola,
Cammy,
Randi,
Flora, and
Pia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos