Annelle sells CAG $31: ConAgra Foods, Inc. (CAG): ConAgra Foods Management Discusses Q1 2014 ...
ConAgra Foods, Inc. (CAG): ConAgra Foods Management Discusses Q1 2014 ... Seeking Alpha - 23 hours ago Good morning and welcome to today's ConAgra Foods First Quarter Earnings Conference Call. This program is being recorded. (more)
Un, Jeanelle, Dayna, and Stevie sold Conagra Foods.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | -- | -- | 7656400 | 30.95 | 31.02 | 30.70 | 31.00 |
19.9.13 | ------ | ---- | 15822200 | 31.78 | 31.84 | 30.27 | 30.80 |
18.9.13 | --- | -- | 6598200 | 31.83 | 32.07 | 31.57 | 32.07 |
17.9.13 | -- | - | 5604000 | 31.83 | 32.08 | 31.78 | 31.85 |
16.9.13 | --- | - | 4175000 | 32.20 | 32.35 | 32.01 | 32.09 |
13.9.13 | -- | - | 5129700 | 31.88 | 32.13 | 31.82 | 31.88 |
12.9.13 | -- | -- | 8167600 | 31.92 | 31.96 | 31.70 | 31.77 |
11.9.13 | ---- | ---- | 13294300 | 31.79 | 31.89 | 31.10 | 31.89 |
10.9.13 | ------- | ---- | 19109100 | 32.44 | 32.53 | 30.64 | 31.54 |
9.9.13 | --- | - | 4558400 | 33.79 | 33.99 | 33.51 | 33.56 |
6.9.13 | --- | 2485700 | 33.94 | 34.02 | 33.47 | 33.70 | |
5.9.13 | -- | 1677200 | 33.89 | 34.00 | 33.77 | 33.82 | |
4.9.13 | -- | 3158500 | 33.83 | 34.07 | 33.73 | 33.86 | |
3.9.13 | --- | 2807100 | 34.15 | 34.25 | 33.78 | 33.90 | |
30.8.13 | -- | 3187700 | 34.11 | 34.17 | 33.74 | 33.82 | |
29.8.13 | --- | 3081200 | 33.86 | 34.28 | 33.72 | 34.04 | |
28.8.13 | --- | 2441000 | 34.26 | 34.28 | 33.83 | 33.94 | |
27.8.13 | -- | 2149400 | 34.31 | 34.64 | 34.30 | 34.37 | |
26.8.13 | - | 2967600 | 35.09 | 35.15 | 34.51 | 34.51 | |
23.8.13 | - | 2007200 | 34.66 | 35.14 | 34.59 | 35.08 |
People viewing CAG also viewed: BLK EQIX CL NOK HIMX CI VALE ABT
ConAgra Foods (CAG) Releases Quarterly Earnings Results, Misses ... WKRB News - 8 hours ago ConAgra Foods logo ConAgra Foods (NYSE:CAG) released its earnings data on Thursday. The company reported $0.37 earnings per share for the quarter, missing the analy ... (more)
ConAgra Foods, Inc. (NYSE:CAG) and Unilever plc (NYSE:UL) Added to Equity ... SBWire (press release) - 4 hours ago ConAgra Foods, Inc. (NYSE:CAG) operates as a food company primarily in North America is currently down (-4.08%) on 9,158,189 shares traded af ... (more)
ConAgra Foods Stock Rating Lowered by JPMorgan Chase & Co. (CAG) WKRB News - 1 hour ago ConAgra Foods Inc. logo JPMorgan Chase & Co. cut shares of ConAgra Foods (NYSE:CAG) from an overweight rating to a neutral rating in a research note issued to i ... (more)
Traders Stocks Alert: D.R. Horton, Inc.(NYSE:DHI), ConAgra Foods, Inc. (NYSE ... SBWire (press release) - 10 hours ago Orlando, FL -- (SBWIRE) -- 09/18/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well ... (more)
Non-smoker looking for another non-smoker Late 30s looking for my age through 50 Attractive, fit, and single looking for the same Tall! Professional, hard-working, no children Not looking for games, a sugar daddy, a hookup, an affair, a threesome, or any other strange situation Pictures are a must. If you do not want to send a picture at first, you must be willing to send it after exchanging a few emails. Looking for something long term and serious, and you should be too -- but nothing off the bat. ... (more)
5 people are following Conagra Foods
Robena,
Kera,
Lauran,
Jamie, and
Opal
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home