13.9.13

Clarice buys VWO $40.88: Traders Alert - Oracle Corporation (NYSE:ORCL), EMC Corporation (NYSE:EMC ...

Traders Alert - Oracle Corporation (NYSE:ORCL), EMC Corporation (NYSE:EMC ... SBWire (press release) - Sep 12, 2013 Our team STRONGLY believes the penny stock market can powerfully reward average traders, and we are here to lead the way. Today our focus is ... (more)

Sharee, Mark, and Concetta bought Emrg Mkts ETF MSCI Vanguard.

Date Volume OpenHigh Low Close
13.9.13 --               -- 1900850040.6340.9340.56 40.88
12.9.13 --               -- 1954400040.9941.0040.56 40.58
11.9.13 -                -- 1817410040.9141.2040.81 41.12
10.9.13 -               --- 3092280040.9641.1240.85 41.06
9.9.13 ----            --- 2164310040.0140.8139.98 40.75
6.9.13     ---          -- 2047330039.5639.7839.18 39.58
5.9.13       ---        -- 1844350038.5839.1538.52 39.05
4.9.13         ---      -- 1542920038.1438.5638.04 38.53
3.9.13          ---    --- 2974230038.2138.3737.81 37.94
30.8.13            --- ---- 4713740037.8737.8737.44 37.72
29.8.13            ---   -- 1898730037.5437.8437.35 37.41
28.8.13             ---  -- 2021210037.1237.5736.95 37.19
27.8.13             --- --- 2663020037.5037.5437.15 37.22
26.8.13         ---         876410038.6438.7138.12 38.21
23.8.13         --       -- 1641470038.5038.7238.29 38.67
22.8.13          --      -- 1453450038.0538.2938.00 38.22
21.8.13           ---    -- 1954670038.0238.0737.52 37.61
20.8.13         --       -- 1896530038.3738.6938.34 38.46
19.8.13        ---       -- 1822510038.9238.9738.45 38.51
16.8.13     ---          -- 1880230039.7039.7439.25 39.28

People viewing VWO also viewed: VZ QCOM BAC OXY DIS TSLA MU GOOG


Stock's Trend Analysis Report - Vanguard FTSE Emerging Markets ETF ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Trader's Buzzers - Pfizer Inc.(NYSE:PFE), Vanguard FTSE Emerging Markets ... SBWire (press release) - 11 hours ago Our team STRONGLY believes the penny stock market can powerfully reward average traders, and we are here to lead the way. Today our focus ... (more)
Hot Stocks - General Motors Company (NYSE:GM), Vanguard FTSE Emerging ... SBWire (press release) - Sep 6, 2013 Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
What Asset Class Can I Invest In Now That Is Unequivocally Cheap? (VWO) ETF Daily News - 7 hours ago After all, emerging markets equities, as a group, have plunged 16% this year vs. a 15% gain in the S&P 500. And mutual ... To be more specific, I study ... (more)
I am a runner. I love outdoor activities and I love to travel, to hike, and to meet new people. No package. I like to go to the movies, theatres, Opera, dinner, sunrise, and I don't like writing emails. I hope you are the same. ... (more)

12 people are following Emrg Mkts ETF MSCI Vanguard
Lady,
Lin,
Evelynn,
Renetta,
Wendolyn,
Oma,
Krista,
Margo,
Cora,
Mitsuko,
Valeria, and
Tomi

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos