Clarice buys VWO $40.88: Traders Alert - Oracle Corporation (NYSE:ORCL), EMC Corporation (NYSE:EMC ...
Traders Alert - Oracle Corporation (NYSE:ORCL), EMC Corporation (NYSE:EMC ... SBWire (press release) - Sep 12, 2013 Our team STRONGLY believes the penny stock market can powerfully reward average traders, and we are here to lead the way. Today our focus is ... (more)
Sharee, Mark, and Concetta bought Emrg Mkts ETF MSCI Vanguard.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | -- | -- | 19008500 | 40.63 | 40.93 | 40.56 | 40.88 |
12.9.13 | -- | -- | 19544000 | 40.99 | 41.00 | 40.56 | 40.58 |
11.9.13 | - | -- | 18174100 | 40.91 | 41.20 | 40.81 | 41.12 |
10.9.13 | - | --- | 30922800 | 40.96 | 41.12 | 40.85 | 41.06 |
9.9.13 | ---- | --- | 21643100 | 40.01 | 40.81 | 39.98 | 40.75 |
6.9.13 | --- | -- | 20473300 | 39.56 | 39.78 | 39.18 | 39.58 |
5.9.13 | --- | -- | 18443500 | 38.58 | 39.15 | 38.52 | 39.05 |
4.9.13 | --- | -- | 15429200 | 38.14 | 38.56 | 38.04 | 38.53 |
3.9.13 | --- | --- | 29742300 | 38.21 | 38.37 | 37.81 | 37.94 |
30.8.13 | --- | ---- | 47137400 | 37.87 | 37.87 | 37.44 | 37.72 |
29.8.13 | --- | -- | 18987300 | 37.54 | 37.84 | 37.35 | 37.41 |
28.8.13 | --- | -- | 20212100 | 37.12 | 37.57 | 36.95 | 37.19 |
27.8.13 | --- | --- | 26630200 | 37.50 | 37.54 | 37.15 | 37.22 |
26.8.13 | --- | 8764100 | 38.64 | 38.71 | 38.12 | 38.21 | |
23.8.13 | -- | -- | 16414700 | 38.50 | 38.72 | 38.29 | 38.67 |
22.8.13 | -- | -- | 14534500 | 38.05 | 38.29 | 38.00 | 38.22 |
21.8.13 | --- | -- | 19546700 | 38.02 | 38.07 | 37.52 | 37.61 |
20.8.13 | -- | -- | 18965300 | 38.37 | 38.69 | 38.34 | 38.46 |
19.8.13 | --- | -- | 18225100 | 38.92 | 38.97 | 38.45 | 38.51 |
16.8.13 | --- | -- | 18802300 | 39.70 | 39.74 | 39.25 | 39.28 |
People viewing VWO also viewed: VZ QCOM BAC OXY DIS TSLA MU GOOG
Stock's Trend Analysis Report - Vanguard FTSE Emerging Markets ETF ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Trader's Buzzers - Pfizer Inc.(NYSE:PFE), Vanguard FTSE Emerging Markets ... SBWire (press release) - 11 hours ago Our team STRONGLY believes the penny stock market can powerfully reward average traders, and we are here to lead the way. Today our focus ... (more)
Hot Stocks - General Motors Company (NYSE:GM), Vanguard FTSE Emerging ... SBWire (press release) - Sep 6, 2013 Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
What Asset Class Can I Invest In Now That Is Unequivocally Cheap? (VWO) ETF Daily News - 7 hours ago After all, emerging markets equities, as a group, have plunged 16% this year vs. a 15% gain in the S&P 500. And mutual ... To be more specific, I study ... (more)
I am a runner. I love outdoor activities and I love to travel, to hike, and to meet new people. No package. I like to go to the movies, theatres, Opera, dinner, sunrise, and I don't like writing emails. I hope you are the same. ... (more)
12 people are following Emrg Mkts ETF MSCI Vanguard
Lady,
Lin,
Evelynn,
Renetta,
Wendolyn,
Oma,
Krista,
Margo,
Cora,
Mitsuko,
Valeria, and
Tomi
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home