Hayley sells UN $37.28: Active Industrial Conglomerates: General Electric Company (NYSE:GE), 3M Co ...
Active Industrial Conglomerates: General Electric Company (NYSE:GE), 3M Co ... Techsonian - 13 hours ago Unilever N.V. (ADR) (NYSE:UN) dropped 0.64% with 4,100.00 shares crossing. The company, on August 12, announced that they had signed an agreement for t ... (more)
Cristy sold Unilever Nv.
Date | Volume | Open | High | Low | Close | ||
5.9.13 | -- | ---- | 3348100 | 37.25 | 37.33 | 37.13 | 37.28 |
4.9.13 | --- | ---- | 3940300 | 37.17 | 37.46 | 37.10 | 37.36 |
3.9.13 | ---- | ---- | 3011700 | 37.82 | 38.01 | 37.53 | 37.60 |
30.8.13 | -- | -- | 1679300 | 37.61 | 37.71 | 37.53 | 37.63 |
29.8.13 | --- | -- | 1218600 | 37.56 | 37.96 | 37.55 | 37.90 |
28.8.13 | --- | - | 1051300 | 37.96 | 38.20 | 37.90 | 38.10 |
27.8.13 | --- | -- | 1558200 | 38.57 | 38.83 | 38.37 | 38.39 |
26.8.13 | -- | - | 973000 | 39.27 | 39.36 | 39.08 | 39.13 |
23.8.13 | --- | - | 995600 | 38.99 | 39.33 | 38.97 | 39.26 |
22.8.13 | --- | -- | 1528700 | 38.70 | 38.87 | 38.68 | 38.83 |
21.8.13 | --- | -- | 1308900 | 39.09 | 39.11 | 38.71 | 38.77 |
20.8.13 | --- | - | 1032000 | 39.24 | 39.42 | 39.10 | 39.33 |
19.8.13 | --- | 726700 | 39.57 | 39.61 | 39.32 | 39.33 | |
16.8.13 | --- | --- | 1852100 | 39.67 | 39.67 | 39.38 | 39.60 |
15.8.13 | ---- | -- | 1676300 | 39.21 | 39.50 | 38.98 | 39.46 |
14.8.13 | -- | --- | 2033600 | 39.84 | 39.96 | 39.56 | 39.61 |
13.8.13 | - | --- | 1963900 | 39.84 | 39.84 | 39.63 | 39.68 |
12.8.13 | -- | -- | 1466300 | 39.50 | 39.66 | 39.47 | 39.61 |
9.8.13 | - | - | 840700 | 39.69 | 39.92 | 39.64 | 39.72 |
8.8.13 | -- | -- | 1573700 | 39.49 | 39.75 | 39.42 | 39.61 |
People viewing UN also viewed: CL EPI D CPB BMRN TWC LMT CCE
2 More Stocks With Good Yields And Great Businesses [Unilever N.V. (ADR ... Seeking Alpha - Sep 4, 2013 Unilever publicly stated this summer, "Our ambition is to double the size of our business, whilst reducing our overall environmental footprint (inc ... (more)
2 More Stocks With Good Yields And Great Businesses [Unilever N.V. (ADR ... Seeking Alpha - 6 hours ago Unilever publicly stated this summer, "Our ambition is to double the size of our business, whilst reducing our overall environmental footprint (inc ... (more)
Traders Recap - BRF SA (ADR)(NYSE:BRFS), Lorillard Inc.(NYSE:LO), Kimberly ... Techsonian - 23 hours ago Our Today's Focus is On: BRF SA (ADR)(NYSE:BRFS), Lorillard Inc.(NYSE:LO), Kimberly Clark Corp(NYSE:KMB), Unilever N.V. (ADR)(NYSE:UN). BRF SA (ADR ... (more)
Here is What Hedge Funds and Insiders Think About Unilever N.V. (ADR) (UN) Insider Monkey (blog) - Aug 30, 2013 Now, according to many market players, hedge funds are assumed to be delayed, old financial vehicles of a period lost to current times. (more)
Seeking a white or hispanic male, who is 30-45yrs. for a LTR. Someone who likes BBW'S, and is SINGLE-NO DISCREETS, lives alone, has his own place, car, job. No kids and no drama. Is a gentleman at all times knows how to start the dating process. Someone who doesn't smoke, but socially drinks-not everyday. Someone who is a dog lover not a cat lover. Someone who is clean-cut and is easy on the eyes. Someone who gets along with a virgo. Taurus, Capricorn, Cancers, Pieces and Scorpios are nice. I love the movies, dancing, swimming, playing old skool video games and cruizing with some good tunes. If it gets intimate, someone who is CIRCUM and big thick, 8-9 even 9 1/2 inches is fine. NO SEVEN Inches, please. If this is you, please get in touch with me and see where this lead to. Thanks.... ... (more)
4 people are following Unilever Nv
Brian,
Lexie,
Treva, and
Justin
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home