Heidy sells GLD $136.42: Gold and Silver Prices: Market Says 1 to 2 Years Sideways, Not Up
Gold and Silver Prices: Market Says 1 to 2 Years Sideways, Not Up ETF Daily News - 7 hours ago In a week of no news relevant to gold and silver, gold slipped under the 1400 level, for some “unknown” reason, while silver just slipped a little. SPDR Gold ... (more)
Mercedez and Felisha sold GLD.
Date | Volume | Open | High | Low | Close | ||
3.9.13 | -- | - | 8101500 | 135.5 | 136.8 | 135.0 | 136.4 |
30.8.13 | -- | - | 7689400 | 134.7 | 135.7 | 134.4 | 134.6 |
29.8.13 | -- | - | 7943100 | 136.1 | 136.6 | 135.4 | 135.9 |
28.8.13 | -- | 13652100 | 137.2 | 137.5 | 136.7 | 136.7 | |
27.8.13 | - | - | 11283200 | 136.9 | 137.6 | 136.5 | 136.8 |
26.8.13 | -- | - | 7692000 | 134.9 | 135.6 | 134.2 | 135.4 |
23.8.13 | ---- | -- | 11623300 | 132.6 | 135.2 | 132.5 | 134.9 |
22.8.13 | -- | 5742600 | 132.6 | 133.5 | 132.3 | 132.8 | |
21.8.13 | --- | - | 10726600 | 131.7 | 133.2 | 131.5 | 132.1 |
20.8.13 | --- | - | 7809000 | 132.0 | 133.1 | 132.0 | 132.4 |
19.8.13 | -- | - | 8120300 | 132.3 | 132.5 | 131.6 | 132.0 |
16.8.13 | --- | -- | 14447000 | 132.6 | 133.3 | 131.4 | 132.6 |
15.8.13 | ------ | -- | 17226200 | 128.1 | 132.4 | 128.0 | 131.7 |
14.8.13 | --- | - | 8713100 | 127.7 | 129.1 | 127.6 | 129.0 |
13.8.13 | --- | 7339500 | 128.5 | 128.7 | 127.4 | 127.7 | |
12.8.13 | -- | 7422500 | 129.6 | 129.7 | 128.9 | 129.1 | |
9.8.13 | -- | 6194000 | 126.5 | 127.3 | 126.3 | 126.9 | |
8.8.13 | ---- | - | 8661200 | 124.8 | 127.0 | 124.8 | 126.9 |
7.8.13 | -- | 5306300 | 124.0 | 124.6 | 123.8 | 124.2 | |
6.8.13 | -- | 6021400 | 124.3 | 124.5 | 123.5 | 124.0 |
People viewing GLD also viewed: VWO EFA GE TLT VOD C GOOG TSLA
Goldcorp Inc. (USA) (GG), SPDR Gold Trust (ETF) (GLD), Yamana Gold Inc ... Insider Monkey (blog) - 3 hours ago The gold market has started to recover in the past several weeks. For instance, so far in August, the price of gold has risen over 8%. (more)
SPDR Gold Trust (ETF)(NYSEARCA:GLD): Gold Traditionally Bottoms In July ... ETF Daily News - 7 hours ago gold reserves Sean Brodrick: The first half of this year saw relentless, almost furious selling of gold by big banks and exchange-traded funds. (more)
Gold Sentiment Update [SPDR Gold Trust (ETF), Central Fund of Canada ... Seeking Alpha - 17 minutes ago Gold has risen nearly $250 from its intraday low in late June to its intraday high in August. This was a rise of more than 20%, which according to the a ... (more)
SPDR Gold Trust (ETF) (GLD): Real interest rates still the driver for gold Seeking Alpha - 7 hours ago Gold's had a nice run, but any further move higher in price should be capped by rising real interest rates, says Nomura. (more)
I'm a never married girl trying to find a kind guy. I care about trust above all else in every part of a relationship. I have black hair and black eyes, I'm around 120 pounds and 5 feet 6 inches tall. ... (more)
9 people are following AMEX:GLD
Karen,
Aleen,
Felica,
Melinda,
Mae,
Rosemary,
Deanne,
Kindra, and
Marybeth
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home