Nickie sells RIO $45.11: Rio Tinto plc (ADR) (RIO), BHP Billiton Limited (ADR) (BHP), Freeport-McMoRan ...
Rio Tinto plc (ADR) (RIO), BHP Billiton Limited (ADR) (BHP), Freeport-McMoRan ... Insider Monkey (blog) - 12 hours ago These developments make Rio Tinto plc (ADR) (NYSE:RIO)'s Mongolia mine all the more lucrative. China imported 7% of its copper from M ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -- | 1384800 | 45.31 | 45.44 | 45.00 | 45.11 | |
29.8.13 | --- | - | 2348100 | 45.59 | 45.85 | 45.17 | 45.30 |
28.8.13 | ---- | - | 2460400 | 45.54 | 46.55 | 45.46 | 46.20 |
27.8.13 | ---- | -- | 2785000 | 46.58 | 46.96 | 45.84 | 45.90 |
26.8.13 | --- | 1096900 | 47.70 | 47.79 | 47.22 | 47.42 | |
23.8.13 | --- | - | 1853800 | 48.22 | 48.23 | 47.64 | 47.68 |
22.8.13 | -- | - | 2347700 | 47.45 | 47.74 | 47.38 | 47.43 |
21.8.13 | --- | -- | 2971900 | 47.07 | 47.26 | 46.35 | 46.39 |
20.8.13 | -- | - | 2050500 | 47.66 | 48.02 | 47.45 | 47.73 |
19.8.13 | --- | - | 2028900 | 48.01 | 48.23 | 47.57 | 47.59 |
16.8.13 | -- | - | 2119000 | 48.58 | 48.67 | 48.28 | 48.37 |
15.8.13 | ----- | -- | 3888900 | 48.30 | 49.15 | 47.94 | 48.82 |
14.8.13 | --- | - | 2177900 | 49.83 | 50.09 | 49.43 | 49.61 |
13.8.13 | -- | -- | 3542900 | 50.35 | 50.54 | 49.88 | 50.14 |
12.8.13 | --- | --- | 4571400 | 49.51 | 50.05 | 49.42 | 49.74 |
9.8.13 | ------- | ---- | 9243000 | 48.40 | 50.35 | 48.31 | 49.81 |
8.8.13 | ------ | --- | 5819400 | 46.27 | 47.84 | 46.27 | 47.43 |
7.8.13 | --- | - | 2255300 | 45.56 | 46.03 | 45.50 | 45.90 |
6.8.13 | --- | - | 2178600 | 46.01 | 46.12 | 45.56 | 45.82 |
5.8.13 | -- | - | 2326700 | 46.69 | 46.75 | 46.39 | 46.59 |
People viewing RIO also viewed: KIM IWN TV BEAM UN A OII RAD
Rio Tinto plc (ADR) (RIO): Rio Tinto And BHP Billiton: Breaking The Status Quo ... Seeking Alpha - Aug 23, 2013 The metal and mining industry is expected to face headwinds from the falling demand of metals, market uncertainty due to increased prices, and f ... (more)
Rio Tinto plc (ADR) (RIO): Global miners rise after upbeat China PMI Seeking Alpha - 10 hours ago ... major user of natural resources. RIO +2.4%, VALE +2.4%, CLF +2.3%, BHP +2.2%, MT +2.2%, ABX +2.1%, TCK +2%, FCX +1.7%, NEM +1.7%, GDX +1.6%. (more)
Rio Tinto plc (ADR) (RIO): Credit Suisse: Rio Tinto, Cliffs Natural likely to ... Seeking Alpha - 3 hours ago Credit Suisse looks at how lower iron ore prices could impact different companies, and finds Rio Tinto (RIO -2.7%) in a far better position than C ... (more)
Rio Tinto plc (ADR) (RIO): Miners at 30-year lows could bounce as interest ... Seeking Alpha - 7 hours ago Most global miners are in correction territory but earnings have not been hit to the same extent as share prices, making mining stocks a compelling b ... (more)
Starting in March I am going to be going to Lexington like once a month until I finally go in the fall for school. I am just looking for some guys to hang out with while I'm up there. ... (more)
8 people are following NYSE:RIO
Wesley,
Hilde,
Rona,
Lesha,
Sharan,
Ilene,
Laquita, and
Filomena
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home