Mirtha buys GRPN $11.69: Top Stocks: Groupon Inc (NASDAQ:GRPN), Dell Inc.(NASDAQ:DELL), Nokia ...
Top Stocks: Groupon Inc (NASDAQ:GRPN), Dell Inc.(NASDAQ:DELL), Nokia ... SBWire (press release) - 9 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/13/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors w ... (more)
Bee, Nicky, Vesta, and Azucena bought Groupon Inc.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | -- | 18296400 | 11.85 | 11.85 | 11.42 | 11.69 |
12.9.13 | ---- | --- | 31711700 | 11.72 | 12.17 | 11.52 | 11.76 |
11.9.13 | --- | --- | 22352100 | 11.09 | 11.55 | 11.08 | 11.53 |
10.9.13 | ---- | -- | 19410700 | 11.25 | 11.38 | 10.85 | 11.19 |
9.9.13 | ---- | --- | 24769000 | 10.90 | 11.43 | 10.88 | 11.10 |
6.9.13 | --- | -- | 19792400 | 10.82 | 10.86 | 10.46 | 10.77 |
5.9.13 | --- | --- | 30439300 | 10.81 | 11.04 | 10.64 | 10.66 |
4.9.13 | --- | - | 11150600 | 10.19 | 10.35 | 9.96 | 10.30 |
3.9.13 | --- | - | 11221300 | 10.24 | 10.38 | 10.09 | 10.20 |
30.8.13 | --- | - | 11414600 | 10.41 | 10.50 | 10.12 | 10.16 |
29.8.13 | --- | -- | 17081400 | 10.13 | 10.52 | 10.10 | 10.38 |
28.8.13 | -- | - | 11488900 | 9.98 | 10.23 | 9.95 | 10.04 |
27.8.13 | --- | -- | 16313200 | 10.08 | 10.20 | 9.80 | 9.89 |
26.8.13 | ---- | -- | 18641400 | 9.94 | 10.58 | 9.93 | 10.28 |
23.8.13 | -- | 7546500 | 10.03 | 10.08 | 9.84 | 9.87 | |
22.8.13 | -- | 8118000 | 9.83 | 10.06 | 9.83 | 9.98 | |
21.8.13 | --- | -- | 17238700 | 9.47 | 9.90 | 9.46 | 9.77 |
20.8.13 | --- | 8700200 | 9.44 | 9.64 | 9.37 | 9.49 | |
19.8.13 | --- | -- | 15898300 | 9.60 | 9.68 | 9.27 | 9.50 |
16.8.13 | --- | - | 13786300 | 9.86 | 9.90 | 9.52 | 9.61 |
People viewing GRPN also viewed: WFT COLE CELG NKE SNDK VIAB QIHU UTX
Groupon Inc. (GRPN): Here's What You Should Expect Going Forward Insider Monkey (blog) - 7 hours ago Groupon Inc (NASDAQ:GRPN) closed at $11.53 on Wednesday. This meant reaching a 52-week high that few could have imagined a year ago when the firm trade ... (more)
Groupon Inc deals "bad for businesses and for customers" SMEweb - Sep 12, 2013 Some companies offering deals via the Groupon Inc (NASDAQ:GRPN) discount website are offering customers a second class service that is more likely to lose them busines ... (more)
Traders Stocks Alerts (Groupon Inc (NASDAQ:GRPN), Zynga Inc(NASDAQ ... SBWire (press release) - 9 hours ago Boston, MA -- (SBWIRE) -- 09/12/2013 -- At winstonsmallcap.com we focus on undervalued companies trading under $5. Right now the markets are surging ... (more)
Stocks in Focus: Kosmos Energy Ltd (NYSE:KOS), Groupon Inc (NASDAQ ... SBWire (press release) - 4 hours ago Stamford, CT -- (SBWIRE) -- 09/12/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Single black female seeks intelligent black male. I have a sincere desire for knowledge, controversial conversations, and welcome new thoughts and points of view. When I'm not working full time I'm reading, sleeping, going to museums, learning something new and plotting my escape from Baltimore. Someone entertain me.. pic for pic of course ... (more)
15 people are following Groupon Inc
Stephine,
Yu,
Maris,
Erminia,
Mariam,
Marcell,
Cherilyn,
Toi,
Pauletta,
Jeanette,
Pearlene,
Tommy,
Shanta,
Joellen, and
Ruthie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home