4.9.13

Paulita buys MU $14.01: Micron Technology, Inc. (MU): Micron: Why It Is Truly Different This Time

Micron Technology, Inc. (MU): Micron: Why It Is Truly Different This Time Seeking Alpha - 4 hours ago Most investors in the technology/semiconductor/memory area understand that, due to crushing competitive pressures, investing in memory manufacturers has b ... (more)

Date Volume OpenHigh Low Close
3.9.13        ----       -- 3706300013.7814.1513.70 14.01
30.8.13           ----     - 2228000013.5913.6813.30 13.57
29.8.13           -----    - 2378920013.2513.7413.23 13.57
28.8.13              ---  -- 3613850013.1813.3513.06 13.24
27.8.13            ----- --- 3989860013.5613.5913.05 13.18
26.8.13         ---          1633140013.9013.9213.72 13.78
23.8.13         ---          1566290013.9113.9313.73 13.86
22.8.13        ----          1510160013.7514.0813.74 13.86
21.8.13         ----      -- 2971790013.8113.9013.56 13.63
20.8.13         ----       - 2438430013.8113.9113.65 13.80
19.8.13        ----       -- 2550680014.0014.0313.77 13.80
16.8.13      ----         -- 3062920014.1714.3513.95 14.01
15.8.13     -----        --- 5352880014.4114.4113.97 14.13
14.8.13 ----             --- 4785050014.8215.0714.57 14.82
13.8.13 --------        ---- 8445760014.1414.9814.08 14.97
12.8.13       -----       -- 3538420013.9514.1613.77 13.83
9.8.13     -------     ---- 6462950013.7514.5213.74 13.99
8.8.13        -----     --- 3951170013.8114.0513.61 13.95
7.8.13        -----      -- 3474170014.0114.0413.60 13.81
6.8.13       ---         -- 2909770014.1614.2413.94 14.14

People viewing MU also viewed: WMT PG F FAS V SSO HD INTC


Micron Technology, Inc. (NASDAQ:MU) assigned copyright for semiconductor ... FinancialsTrend - 12 hours ago Dallas, Texas 09/03/2013 (Financialstrend) - Micron Technology, Inc. (NASDAQ:MU), Boise, Idaho, has been allotted a copyright (8,519,463) formulated ... (more)
Option Briefs: Micron Technology, Inc. (MU) Attracts Bullish Traders Schaeffers Research - Aug 30, 2013 Micron Technology, Inc. (NASDAQ:MU) jumped 2.5% yesterday, spurring speculators of all types to make their way to the security's options pits. (more)
Worth Watching Stocks - Sirius XM Radio Inc (NASDAQ:SIRI), Micron ... SBWire (press release) - 14 hours ago Middletown, DE -- (SBWIRE) -- 08/31/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
MU options players picked up long-term calls and short-term puts yesterday Schaeffers Research - Aug 30, 2013 Micron Technology, Inc. (NASDAQ:MU) jumped 2.5% yesterday, spurring speculators of all types to make their way to the security's options pits. (more)
37 years old looking for a single guy in the city limits of Tulsa to share good times with enjoy going to the movies, out to eat, hanging out and watching a movie at home, listening to music, bowling, playing pool, etc. working nights is hard for some people, please consider that before contacting me please don't contact me if you're married or have a girlfriend I have no tolerance for drama smokers and social drinkers are acceptable must like animals ideal age group is 25-45 religion, culture, and political background is not important. What is how a person thinks and their intentions. ... (more)

11 people are following NASDAQ:MU
Elia,
Audra,
Alisa,
Jasmine,
Francene,
Theresia,
Latricia,
Toshia,
Curtis,
Julee, and
Estella

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos