Paulita buys MU $14.01: Micron Technology, Inc. (MU): Micron: Why It Is Truly Different This Time
Micron Technology, Inc. (MU): Micron: Why It Is Truly Different This Time Seeking Alpha - 4 hours ago Most investors in the technology/semiconductor/memory area understand that, due to crushing competitive pressures, investing in memory manufacturers has b ... (more)
Date | Volume | Open | High | Low | Close | ||
3.9.13 | ---- | -- | 37063000 | 13.78 | 14.15 | 13.70 | 14.01 |
30.8.13 | ---- | - | 22280000 | 13.59 | 13.68 | 13.30 | 13.57 |
29.8.13 | ----- | - | 23789200 | 13.25 | 13.74 | 13.23 | 13.57 |
28.8.13 | --- | -- | 36138500 | 13.18 | 13.35 | 13.06 | 13.24 |
27.8.13 | ----- | --- | 39898600 | 13.56 | 13.59 | 13.05 | 13.18 |
26.8.13 | --- | 16331400 | 13.90 | 13.92 | 13.72 | 13.78 | |
23.8.13 | --- | 15662900 | 13.91 | 13.93 | 13.73 | 13.86 | |
22.8.13 | ---- | 15101600 | 13.75 | 14.08 | 13.74 | 13.86 | |
21.8.13 | ---- | -- | 29717900 | 13.81 | 13.90 | 13.56 | 13.63 |
20.8.13 | ---- | - | 24384300 | 13.81 | 13.91 | 13.65 | 13.80 |
19.8.13 | ---- | -- | 25506800 | 14.00 | 14.03 | 13.77 | 13.80 |
16.8.13 | ---- | -- | 30629200 | 14.17 | 14.35 | 13.95 | 14.01 |
15.8.13 | ----- | --- | 53528800 | 14.41 | 14.41 | 13.97 | 14.13 |
14.8.13 | ---- | --- | 47850500 | 14.82 | 15.07 | 14.57 | 14.82 |
13.8.13 | -------- | ---- | 84457600 | 14.14 | 14.98 | 14.08 | 14.97 |
12.8.13 | ----- | -- | 35384200 | 13.95 | 14.16 | 13.77 | 13.83 |
9.8.13 | ------- | ---- | 64629500 | 13.75 | 14.52 | 13.74 | 13.99 |
8.8.13 | ----- | --- | 39511700 | 13.81 | 14.05 | 13.61 | 13.95 |
7.8.13 | ----- | -- | 34741700 | 14.01 | 14.04 | 13.60 | 13.81 |
6.8.13 | --- | -- | 29097700 | 14.16 | 14.24 | 13.94 | 14.14 |
People viewing MU also viewed: WMT PG F FAS V SSO HD INTC
Micron Technology, Inc. (NASDAQ:MU) assigned copyright for semiconductor ... FinancialsTrend - 12 hours ago Dallas, Texas 09/03/2013 (Financialstrend) - Micron Technology, Inc. (NASDAQ:MU), Boise, Idaho, has been allotted a copyright (8,519,463) formulated ... (more)
Option Briefs: Micron Technology, Inc. (MU) Attracts Bullish Traders Schaeffers Research - Aug 30, 2013 Micron Technology, Inc. (NASDAQ:MU) jumped 2.5% yesterday, spurring speculators of all types to make their way to the security's options pits. (more)
Worth Watching Stocks - Sirius XM Radio Inc (NASDAQ:SIRI), Micron ... SBWire (press release) - 14 hours ago Middletown, DE -- (SBWIRE) -- 08/31/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
MU options players picked up long-term calls and short-term puts yesterday Schaeffers Research - Aug 30, 2013 Micron Technology, Inc. (NASDAQ:MU) jumped 2.5% yesterday, spurring speculators of all types to make their way to the security's options pits. (more)
37 years old looking for a single guy in the city limits of Tulsa to share good times with enjoy going to the movies, out to eat, hanging out and watching a movie at home, listening to music, bowling, playing pool, etc. working nights is hard for some people, please consider that before contacting me please don't contact me if you're married or have a girlfriend I have no tolerance for drama smokers and social drinkers are acceptable must like animals ideal age group is 25-45 religion, culture, and political background is not important. What is how a person thinks and their intentions. ... (more)
11 people are following NASDAQ:MU
Elia,
Audra,
Alisa,
Jasmine,
Francene,
Theresia,
Latricia,
Toshia,
Curtis,
Julee, and
Estella
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home