Pearline buys XLU $37.21: Selecting Sectors To Tilt Your Portfolio Exposure [Technology SPDR (ETF ...
Selecting Sectors To Tilt Your Portfolio Exposure [Technology SPDR (ETF ... Seeking Alpha - Sep 13, 2013 We did not use XLK, the SPDR technology ETF, because it includes both info tech and telecommunications - instead we used VGT and from Vanguard which tr ... (more)
Dyan bought Utilities Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | - | 10382600 | 37.03 | 37.30 | 37.03 | 37.21 |
12.9.13 | ------- | --- | 18819100 | 37.23 | 37.36 | 36.89 | 36.93 |
11.9.13 | -------- | --- | 24753000 | 37.39 | 37.42 | 36.85 | 37.04 |
10.9.13 | ---- | - | 8344500 | 37.23 | 37.40 | 37.09 | 37.40 |
9.9.13 | ----- | 6507800 | 37.03 | 37.16 | 36.85 | 37.11 | |
6.9.13 | ---- | - | 10933300 | 36.96 | 37.22 | 36.90 | 36.98 |
5.9.13 | ----- | - | 8772800 | 36.81 | 36.96 | 36.63 | 36.72 |
4.9.13 | ------ | 7318400 | 36.88 | 36.98 | 36.55 | 36.87 | |
3.9.13 | ---------- | -- | 11969700 | 37.45 | 37.63 | 36.82 | 36.87 |
30.8.13 | ----- | - | 7867000 | 37.31 | 37.51 | 37.16 | 37.30 |
29.8.13 | ---- | 6092900 | 37.45 | 37.50 | 37.20 | 37.27 | |
28.8.13 | ------ | - | 8254800 | 37.36 | 37.62 | 37.19 | 37.49 |
27.8.13 | ------ | - | 9117300 | 37.14 | 37.57 | 37.09 | 37.36 |
26.8.13 | ----- | 6576400 | 37.61 | 37.72 | 37.35 | 37.38 | |
23.8.13 | ------ | - | 7581900 | 37.45 | 37.76 | 37.27 | 37.66 |
22.8.13 | ----- | - | 8168600 | 37.27 | 37.48 | 37.10 | 37.35 |
21.8.13 | ------- | -- | 12319600 | 37.50 | 37.51 | 36.98 | 37.14 |
20.8.13 | -------- | -- | 13586900 | 37.30 | 37.87 | 37.22 | 37.57 |
19.8.13 | ------- | -- | 12214000 | 37.56 | 37.70 | 37.17 | 37.22 |
16.8.13 | ------ | --- | 16942000 | 37.93 | 37.94 | 37.34 | 37.54 |
People viewing XLU also viewed: BA PM YHOO MA BIDU WFC FXI KO
Stocks Buzz - Utilities SPDR (ETF)(NYSEARCA:XLU), Citigroup Inc(NYSE:C ... SBWire (press release) - 6 hours ago Middletown, DE -- (SBWIRE) -- 09/12/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Stocks in Focus - Utilities SPDR (ETF) (NYSEARCA:XLU), Kinder Morgan Inc ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Traders Recap - Eldorado Gold Corp (USA) (NYSE:EGO), Utilities SPDR (ETF ... Techsonian - 9 hours ago Eldorado Gold Corp (USA) (NYSE:EGO) managed to keep its fall at -5.37% on above-normal volume of 7.90M shares. The stock settled at $8.29 after floating i ... (more)
Technology SPDR (ETF) (XLK): An Interesting Year For Tech ETFs [Apple Inc ... Seeking Alpha - 3 hours ago Of the nine sector SPDRs ETFs, XLK ranks seventh on a year-to-date basis and is being kept out of the last place by the Materials Select Sector SPDR ( ... (more)
Wanting a military man for my happily ever after. Sooner rather than later. I have kids sp must be ok with that. Unforturnatly im unable to have any more. Im a rocker style girl. Email me to get a conservation started ... (more)
11 people are following Utilities Select Sector SPDR
Francisca,
Alva,
Leighann,
Addie,
Elaina,
Iva,
Janise,
Sudie,
Yvone,
Hermelinda, and
Santos
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home