Veronique buys SLW $26.41: Hot Stocks: Silver Wheaton Corp. (USA) (NYSE:SLW), Yamana Gold Inc. (USA ...
Hot Stocks: Silver Wheaton Corp. (USA) (NYSE:SLW), Yamana Gold Inc. (USA ... SBWire (press release) - 4 hours ago Orlando, FL -- (SBWIRE) -- 09/19/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as m ... (more)
Date | Volume | Open | High | Low | Close | ||
19.9.13 | ---- | - | 8184900 | 27.16 | 27.25 | 26.13 | 26.41 |
18.9.13 | ----------- | -- | 12556100 | 24.42 | 27.12 | 23.93 | 26.87 |
17.9.13 | --- | 4152500 | 24.35 | 24.69 | 24.10 | 24.61 | |
16.9.13 | ----- | - | 7478000 | 25.04 | 25.19 | 24.10 | 24.18 |
13.9.13 | --- | - | 5657800 | 24.01 | 24.77 | 23.87 | 24.70 |
12.9.13 | --- | - | 6285500 | 24.46 | 24.49 | 24.01 | 24.08 |
11.9.13 | ---- | 4931300 | 24.87 | 25.47 | 24.70 | 25.39 | |
10.9.13 | --- | - | 6208000 | 24.88 | 25.01 | 24.31 | 24.82 |
9.9.13 | --- | 4508500 | 25.89 | 26.13 | 25.48 | 25.68 | |
6.9.13 | --- | 5569400 | 26.31 | 26.52 | 25.87 | 25.94 | |
5.9.13 | ---- | 4869400 | 26.48 | 26.59 | 25.58 | 25.75 | |
4.9.13 | -- | 4612200 | 26.32 | 26.65 | 26.13 | 26.63 | |
3.9.13 | --- | 4775600 | 27.04 | 27.25 | 26.65 | 26.74 | |
30.8.13 | ---- | 5254300 | 26.13 | 26.80 | 26.01 | 26.35 | |
29.8.13 | ----- | - | 8186800 | 26.14 | 26.99 | 25.66 | 26.63 |
28.8.13 | ----- | - | 8359500 | 27.20 | 27.70 | 26.15 | 26.37 |
27.8.13 | ------- | -- | 9335200 | 29.16 | 29.17 | 26.83 | 27.01 |
26.8.13 | ---- | -- | 8564100 | 28.08 | 28.88 | 27.75 | 28.42 |
23.8.13 | ---- | - | 6551200 | 27.01 | 28.02 | 26.93 | 27.70 |
22.8.13 | -- | 5273800 | 26.86 | 27.36 | 26.79 | 27.07 |
People viewing SLW also viewed: STI ACN DAL COLE ALL EWT BBT JCP
Stocks to Watch - the Procter & Gamble Company (NYSE:PG), Silver Wheaton ... SBWire (press release) - 18 hours ago In previous session, Silver Wheaton Corp. (USA)(NYSE:SLW) traded 73.48 million shares and the average volume of the stock remained 6.64 m ... (more)
Silver Wheaton Corp. (USA) (NYSE:SLW) – Bounce Expected If Holds $23.65 ... US Trade Media - 3 hours ago Dallas, Texas, 09/17/2013 (ustrademedia) - Silver Wheaton Corp. (USA) (NYSE:SLW) (Closed: $24.18, Down: 2.11%) opened in the green on Monday and rema ... (more)
Market Movers - Cliffs Natural Resources Inc (NYSE:CLF), Silver Wheaton Corp ... Techsonian - Sep 14, 2013 Las Vegas, NV - September 14, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, eme ... (more)
Investor's Alert: Silver Wheaton Corp. (USA) (NYSE:SLW), Consumer ... SBWire (press release) - 12 hours ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
I have to start by saying... Its messed up that people will promise the world and get a woman all excited for her new life then turn around and make up 101 excuses of family emergency keeping them apart. I have a huge pet peeve with LIARS and Manipulators. I want a person who is 100 REAL. This guy I met on here last time was a total douche and did everything to use me. What I am looking for now is someone totally different. I don't want promises you don't intend to keep. Why even go there? I prefer genuine the true genuine not some list of qualities that you do not posess. If it is you reading this then dont mail me!! ... (more)
10 people are following Silver Wheaton Corp
Adrien,
Arletta,
Verena,
Marquitta,
Kristian,
Gail,
Ilana,
Cristin,
Francisco, and
Joni
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home