23.9.13

Camilla buys CRM $52.76: Trend Spotting: Platform Eco-Systems [Google Inc, salesforce.com, inc.]

Trend Spotting: Platform Eco-Systems [Google Inc, salesforce.com, inc.] Seeking Alpha - Sep 20, 2013 Having a cloud-hosted platform has become the new trend for high tech businesses worldwide. App developers can receive the resources they need to build, la ... (more)

Wilma, Karole, Na, and Deetta bought Salesforce.Com Inc.

Date Volume OpenHigh Low Close
20.9.13 --                   610640053.5054.0252.75 52.76
19.9.13 --                 - 689750052.6654.2552.66 53.38
18.9.13  -----            -- 1046600049.9352.5749.87 52.49
17.9.13     --               316720049.8550.4749.70 49.90
16.9.13     --               334880050.2050.4649.49 49.65
13.9.13      --              335180049.9250.0949.18 49.64
12.9.13     --               383930049.8350.6049.40 49.96
11.9.13     --               430940049.7950.4249.49 49.88
10.9.13      -               513940049.4550.0849.35 50.02
9.9.13       --             522100048.6049.2048.54 49.20
6.9.13       --             518550048.6949.2548.02 48.47
5.9.13       --             599970048.4649.1248.37 48.60
4.9.13       --           - 802940048.8149.2548.30 48.77
3.9.13     ---           -- 1022400049.4650.1549.13 49.58
30.8.13      ----       ---- 3186260047.6749.9447.38 49.13
29.8.13              ---  -- 1318640042.3643.9842.11 43.65
28.8.13               --     587760042.4543.2542.38 42.78
27.8.13               --     558970042.9242.9842.33 42.46
26.8.13              --      573570043.1643.8443.15 43.40
23.8.13              --      431710043.1943.7343.00 43.59

People viewing CRM also viewed: GMCR SPG ACN RAD WAG CME KMI DAL


salesforce.com, inc. (CRM): Salesforce And Workday - Reaffirming The Partnership Seeking Alpha - Sep 19, 2013 Salesforce.com (CRM) and Workday (WDAY) Wednesday (Sept. 18) announced a deeper relationship to "join" both companies' enterprise cl ... (more)
Maxim Group Increases salesforce.com inc. Price Target to $62.00 (CRM) WKRB News - 5 hours ago salesforce.com inc. logo Analysts at Maxim Group hoisted their target price on shares of salesforce.com inc. (NYSE:CRM) from $55.00 to $62.00 in a research repor ... (more)
Will the Surge in Sales Force Automation bring Win-Win for Salesforce.com, Inc ... BasicsMedia - Sep 17, 2013 Tomahawk, WI 9/17/2013 (BasicsMedia) - Recipient of 'World's Most Innovative Company' recognition for three consecutive years by Forbe ... (more)
salesforce.com, inc. (CRM): Enterprise cloud titans Salesforce, Workday ... Seeking Alpha - Sep 18, 2013 Cloud CRM software leader Salesforce (CRM +2.1%) and cloud HR software leader Workday (WDAY +1%) state they plan to "integrate the entire Salesfor ... (more)
Looking for other people in the same situation as me to get to know see what happens must be 30 to 44 working have own place and like kids and completly single im not looking just to hook up and for those who dont know what hsv2 is its herpies not proud to admit tht i have it but at least im not out spreading it and not saying anything dont bother emailing me talking about you dont but ok with it becuse most tht have were not ok with it just said tht to get me to respond so if you wanna chat send me a email ... (more)

13 people are following Salesforce.Com Inc
Avery,
Samella,
Dorris,
Karly,
Sondra,
Maggie,
Evangelina,
Magdalene,
Katie,
Tashia,
Pok,
Faye, and
Kristle

Virgina buys COV $63.05: COVIDIEN PLC : Covidien to cut costs by outsourcing, consolidating plants

COVIDIEN PLC : Covidien to cut costs by outsourcing, consolidating plants (press release) - Sep 19, 2013 (Reuters) - Medical device maker Covidien Plc said it would cut costs by outsourcing services to low-cost locations and consolidating manufac ... (more)

Latisha and Katrina bought Covidien Plc..

Date Volume OpenHigh Low Close
20.9.13 ---            --- 551160063.3863.5462.69 63.05
19.9.13 --              -- 246900063.0063.2662.75 63.19
18.9.13 -------         -- 338173661.6963.0461.34 62.86
17.9.13      ---         - 192440061.3761.8161.06 61.72
16.9.13       ----      -- 248240060.9961.4860.72 61.31
13.9.13        ----     -- 331080061.0061.2060.36 60.45
12.9.13     ---         -- 257360061.8462.0161.32 61.40
11.9.13   ----          -- 294170062.1862.6861.70 61.92
10.9.13      ----        - 234410061.3861.7360.99 61.53
9.9.13        ---       - 218120060.7561.3160.64 61.14
6.9.13        -----     - 207970060.9861.1560.15 60.75
5.9.13        ---       - 188220060.7161.0560.60 60.69
4.9.13       ------------ 368180059.7661.4259.42 60.75
3.9.13           ----- -- 261070060.0060.3959.18 59.59
30.8.13           -----  - 208780060.1760.3359.17 59.40
29.8.13           -----  - 190570059.4960.4959.32 60.17
28.8.13            ---     143250059.7060.0159.64 59.68
27.8.13           ---    - 229680060.3260.3259.74 59.75
26.8.13       ---          162070060.9361.4160.84 60.93
23.8.13         ---        151890060.8760.9960.45 60.88

People viewing COV also viewed: USB Z DUK SSO QCOR TIBX STT BIIB


COVIDIEN PLC : Covidien Launches Response Effort in Support of Colorado ... (press release) - 9 hours ago Covidien (NYSE: COV), a leading global supplier of healthcare products, donated $50,000 in support of relief efforts in flood-damaged commun ... (more)
Covidien PLC Receives Buy Rating from Needham & Company (COV) North Fork Vue - 12 hours ago Covidien PLC logo Needham & Company reissued their buy rating on shares of Covidien PLC (NYSE:COV) in a research report sent to investors on Monday morning, ... (more)
Covidien PLC Stock Rating Reaffirmed by Needham & Company (COV) WKRB News - 15 hours ago Covidien PLC logo Covidien PLC (NYSE:COV)'s stock had its “buy” rating restated by stock analysts at Needham & Company in a report issued on Monday, St ... (more)
COVIDIEN PLC : Successful Clinical Trials, Recognitions, Enrollment in Studies ... (press release) - 21 minutes ago Today, Investors' Reports announced new research reports highlighting Boston Scientific Corporation (NYSE: BSX), Gilead Scienc ... (more)
I am in search of my prince charming to take my breath away. I'm a smart lady seeking romance from a special man. I'm in search of a committed relationship, though I would consider something with no strings until the right guy comes along. Email me and tell me about your self. I will reply with my photo. ... (more)

10 people are following Covidien Plc.
Arline,
Merna,
Elois,
Brittny,
Elinor,
Iraida,
Jada,
Versie,
Lahoma, and
Nydia

Marguerite buys BIIB $248.13: Biogen Idec Price Target Increased to $240.00 by Analysts at Goldman Sachs ...

Biogen Idec Price Target Increased to $240.00 by Analysts at Goldman Sachs ... Zolmax - 16 hours ago Biogen Idec Inc. logo Biogen Idec (NASDAQ:BIIB) had its price target upped by Goldman Sachs Group Inc. from $220.00 to $240.00 in a research note issued to ... (more)

Lessie, Janiece, Vonda, and Belia bought Biogen Idec Inc.

Date Volume OpenHigh Low Close
20.9.13 -              -- 1660600248.3248.8246.1 248.1
19.9.13 -              -- 1395600247.0248.9244.6 248.0
18.9.13 ---            -- 1606900246.0246.5240.1 246.3
17.9.13  ---              798100239.0241.0236.2 240.1
16.9.13   --            - 1045300238.0240.4236.3 239.6
13.9.13    ---            650500234.9236.1231.5 234.7
12.9.13   ---           - 1112200236.8238.5233.1 234.1
11.9.13    ----         - 1221000228.5236.5227.8 236.3
10.9.13      ---        - 932200230.0230.3224.8 228.7
9.9.13       --        - 892200226.1229.0224.9 228.9
6.9.13      ---        - 1256300229.0230.0224.4 225.2
5.9.13      ---        - 1074900229.8231.7226.0 227.7
4.9.13      ----      -- 1905600223.6231.7223.0 230.6
3.9.13         -----   - 1223500216.3222.4213.1 221.8
30.8.13            ---  - 1002200214.0214.6210.9 213.0
29.8.13           ----  - 859600209.2217.1209.0 214.1
28.8.13              --   809500208.6211.3206.6 209.7
27.8.13             ---   725800210.1211.7207.4 207.7
26.8.13            ---    806600212.0214.9211.0 212.3
23.8.13             --    612500211.5212.2210.0 211.4

People viewing BIIB also viewed: INTU GRPN TRV MA YHOO AIG XLB VIAB


BIOGEN IDEC INC : Biogen Idec Employees Participate in Third Annual "Care ... (press release) - 4 hours ago From building a playground in Massachusetts to spending time with multiple sclerosis patients in Portugal, over 1,900 Biogen Idec (NA ... (more)
News Recap: ISIS Pharmaceuticals, Inc. (NASDAQ:ISIS), Biogen Idec (NASDAQ ... Market News Call - 7 hours ago Lakeway, NY - (MARKET NEWS CALL) - 09/19/2013 - Specialpennystockalert.com, an investment community with a special focus on updating investors with ... (more)
Biogen Idec Given New $240.00 Price Target at Goldman Sachs Group Inc. (BIIB) Ticker Report - 20 hours ago Biogen Idec Inc. logo Stock analysts at Goldman Sachs Group Inc. raised their price objective on shares of Biogen Idec (NASDAQ:BIIB) from $220.00 to ... (more)
Insider Selling: Paul Clancy Unloads 99030 Shares of Biogen Idec Stock (BIIB) WKRB News - 3 hours ago Analysts at Goldman Sachs Group Inc. raised their price target on shares of Biogen Idec (NASDAQ:BIIB) from $220.00 to $240.00 in a research note to invest ... (more)
Yes, I am a cougar and proud of it. I love my younger cubs. Please be able to handle your business if you plan to hold my attention. I like my brothas with a little edge but still able to stimulate my intellect. I'm a sexy 44 y/o black woman who is secure in all aspects of her life just desiring a little fun. Not seeking a LTR. Depending upon the chemistry will determine how far I decide to carry it. Hit me up if you are a black male age 31-40, employed, have your own car and enjoy the company of an older female. Let's not waste each other's time, send a photo with a little info about yourself. If I like what I see, you will know. ... (more)

4 people are following Biogen Idec Inc
Nikki,
Frida,
Wanda, and
Devora

Nydia buys YHOO $30.92: Yahoo! Inc. (NASDAQ:YHOO) and BlackBerry Limited (NASDAQ:BBRY) Added ...

Yahoo! Inc. (NASDAQ:YHOO) and BlackBerry Limited (NASDAQ:BBRY) Added ... SBWire (press release) - Sep 19, 2013 Inc. (NASDAQ:YHOO) a technology company that provides search, content, and communication tools on the Web and on mobile devices worldwide closed ... (more)

Phuong, Doreatha, Pennie, and Jeanetta bought Yahoo! Inc..

Date Volume OpenHigh Low Close
20.9.13 -              -- 1493440031.0531.1030.76 30.92
19.9.13 --              - 1243650030.5331.0530.34 31.03
18.9.13  ---           -- 1557410030.0130.4629.85 30.43
17.9.13   ----          - 1049960029.6430.0029.31 30.00
16.9.13   ---          -- 1581700029.6430.0429.51 29.62
13.9.13     ----        - 1383880029.4129.4728.81 29.26
12.9.13  ----          -- 2201240029.7230.2729.50 29.65
11.9.13     ---         - 1037450029.3829.4128.97 29.19
10.9.13     ---         - 1300750029.4329.6329.08 29.48
9.9.13      ----      -- 2117790028.3229.3228.32 29.24
6.9.13         ---     - 1081050028.3428.5027.82 28.17
5.9.13         ---       899180028.1028.3527.91 28.23
4.9.13          ---      888430027.7028.1227.60 28.07
3.9.13           ---   - 1459380027.3827.8727.37 27.78
30.8.13             ----- 1634430027.3927.4426.82 27.12
29.8.13             --  - 1391230027.0327.4527.03 27.30
28.8.13              --   960360026.9027.2426.83 27.11
27.8.13             --- - 1454940027.2427.4626.75 27.00
26.8.13          ---      975430027.9928.0427.70 27.70
23.8.13         ---     - 1319280028.3028.3227.81 27.99

People viewing YHOO also viewed: AIG XLB VIAB P GILD COLE REGN JCP


The Zacks Analyst Blog Highlights:Google, Apple, Yahoo, Facebook and CEC ... PR Newswire (press release) - 3 hours ago Stocks recently featured in the blog include the Google Inc (Nasdaq: GOOG-Free Report), Apple (Nasdaq: AAPL-Free Report), Yahoo Inc (Nasd ... (more)
THE ZACKS ANALYST BLOG HIGHLIGHTS:Google, Apple, eBay, Yahoo and ... (press release) - 10 hours ago Stocks recently featured in the blog include the Google (Nasdaq:GOOG-Free Report), Apple (Nasdaq:AAPL-Free Report), eBay Inc's (Nasdaq:EBAY-Fr ... (more)
Stocks Buzz (Hertz Global Holdings, Inc. (NYSE:HTZ), Yahoo! Inc.(NASDAQ ... SBWire (press release) - 6 hours ago Boston, MA -- (SBWIRE) -- 09/18/2013 -- At winstonsmallcap.com we focus on undervalued companies trading under $5. Right now the markets are su ... (more)
Updates on Microsoft Corporation (MSFT): Tweaking Features, Modern ... Insider Monkey (blog) - Sep 17, 2013 Editor's Note: Microsoft Corporation (NASDAQ:MSFT), Google Inc (NASDAQ:GOOG), Yahoo! Inc. (NASDAQ:YHOO), Facebook Inc (NASDAQ:FB). (more)
Smoke me out? It's been a stressful few days I live with my parents so we can't smoke here you'd have to pick me up... then we can ride and burn or..... ? It'd be a bonus if I find someone to give me a kiss goodnight Send a picture thats how I'll weed out who get's replied to... ... (more)

11 people are following Yahoo! Inc.
Kristle,
Leanne,
Carroll,
Kris,
Katie,
Kati,
Adah,
Dorian,
Avery,
Elinor, and
Iraida

Jada buys REGN $300.8: Insider Selling: P Roy Vagelos Sells 145356 Shares of Regeneron ...

Insider Selling: P Roy Vagelos Sells 145356 Shares of Regeneron ... WKRB News - Sep 20, 2013 Analysts at Goldman Sachs Group Inc. raised their price target on shares of Regeneron Pharmaceuticals (NASDAQ:REGN) from $298.00 to $329.00 in a research note to i ... (more)

Arline, Patria, Telma, and Kimberley bought Regeneron Pharmaceuticals.

Date Volume OpenHigh Low Close
20.9.13 --             ---- 1821600306.8307.0299.1 300.8
19.9.13 --              --- 1045300310.0310.6298.1 307.1
18.9.13 --             ---- 1265000297.8311.0297.8 309.2
17.9.13  --              -- 675200294.6298.4291.1 296.6
16.9.13  ---            --- 834500291.7296.0285.3 294.4
13.9.13   ----          --- 1008100278.8290.0278.8 290.0
12.9.13      --             328700277.0278.8272.2 273.6
11.9.13      ---          - 474300277.1277.8269.5 276.9
10.9.13      -           -- 584700279.8279.9275.3 276.6
9.9.13      ---         -- 804800267.9277.5267.9 276.8
6.9.13        --         - 479000270.0270.1261.8 267.6
5.9.13        -         -- 602700268.5270.0266.0 268.6
4.9.13        ----     --- 916200258.9269.1255.0 268.2
3.9.13          ----   --- 919600246.0260.0246.0 259.1
30.8.13             ---   - 462300243.1244.3237.9 242.3
29.8.13            ---   -- 606600244.0247.8241.0 243.6
28.8.13             ---  -- 559900239.9243.5235.0 243.1
27.8.13              --  -- 677000240.7243.3238.2 239.2
26.8.13             ---  -- 740400239.0246.6238.0 245.0
23.8.13              --   - 485300239.5240.0236.4 238.8

People viewing REGN also viewed: JCP A XLI TWX HPQ ABX PCLN AMGN


Insider Selling: Plew Daniel Van Unloads 23977 Shares of Regeneron ... WKRB News - Sep 19, 2013 Analysts at Goldman Sachs Group Inc. raised their price target on shares of Regeneron Pharmaceuticals (NASDAQ:REGN) from $298.00 to $329.00 in a research note t ... (more)
Regeneron Pharmaceuticals VP William Roberts Sells 15000 Shares (REGN) WKRB News - 11 hours ago Regeneron Pharmaceuticals logo Regeneron Pharmaceuticals (NASDAQ:REGN) VP William Roberts sold 15,000 shares of the company's stock in a transaction that oc ... (more)
Regeneron Pharmaceuticals Price Target Increased to $329.00 by Analysts at ... WKRB News - 1 hour ago Regeneron Pharmaceuticals Inc. logo Regeneron Pharmaceuticals (NASDAQ:REGN) had its price objective hosited by Goldman Sachs Group Inc. from $298.00 to $3 ... (more)
Regeneron Pharmaceuticals Inc (REGN) to Continue Growth with Ocular Drug ... The Wall Street Transcript - 1 hour ago “Look at Regeneron now and a lot of that growth, it certainly commands a premium valuation because of what we've been discussing, but ... (more)
I got green eyes, 5'10 tall, have a sexy body, and I'm outgoing. I'm in search of a guy who's younger than 49 and interesting. I'd like to findout if we got any connection, and then perhaps go out to have drinks. ... (more)

7 people are following Regeneron Pharmaceuticals
Merna,
Josphine,
Dorian,
Tena,
Ricki,
Elinor, and
Julienne

Iraida buys PCLN $1003.01: Priceline.com Inc (PCLN): Long story short: It's Priceline not Qualcomm at ...

Priceline.com Inc (PCLN): Long story short: It's Priceline not Qualcomm at ... Seeking Alpha - 14 hours ago Priceline (PCLN +0.1%) became the 9th publicly-traded company in the U.S. to trade in quadruple digits yesterday when it closed at $1,000.62. Ag ... (more)

Maria, Flora, Marylouise, and Shelba bought Priceline.Com Inc..

Date Volume OpenHigh Low Close
20.9.13 --              -- 6091001000.81007.1998.1 1003.0
19.9.13 ----            -- 539600997.51003.3989.0 1000.6
18.9.13  --------       -- 659806967.31001.0967.0 995.1
17.9.13       ----         279000966.0973.4962.1 970.2
16.9.13      ----       -- 453100979.9980.0965.9 967.7
13.9.13        ---      -- 552700971.7971.7960.2 966.8
12.9.13      ----        - 310800979.2982.1968.1 969.8
11.9.13     ----         - 348700977.4985.8970.8 981.6
10.9.13      ---         - 407500970.8979.9968.6 977.5
9.9.13        ---       - 391900961.5968.4959.2 965.7
6.9.13         -----   -- 592000962.4965.0946.5 959.1
5.9.13          ---     - 317800953.7963.0950.5 957.8
4.9.13            ---- -- 444100945.0952.6937.2 952.5
3.9.13            ---  -- 441900949.4953.6940.8 942.8
30.8.13             ---- - 383900942.0946.3935.1 938.5
29.8.13             ---- - 331400933.0946.9933.0 940.6
28.8.13               -- - 307000935.8939.1930.8 934.6
27.8.13              ----- 487200939.6944.3932.1 935.6
26.8.13          ----    - 342200952.3961.2948.7 949.5
23.8.13           --     - 380400956.5956.9951.1 954.2

People viewing PCLN also viewed: AMGN LBTYA EBAY UTX BBRY IVV UNH MDY


Priceline.com Inc (PCLN): Priceline Headed To $1215, Main 2 Reasons Why Seeking Alpha - 22 hours ago Priceline.com (PCLN) looks solid to continue its move to the upside as the company has great catalysts for growth and is not overvalued. Tech Sector Summar ... (more)
Priceline.com Inc (PCLN): Priceline Headed To $1215, Main 2 Reasons Why Seeking Alpha - 5 hours ago Priceline.com (PCLN) looks solid to continue its move to the upside as the company has great catalysts for growth and is not overvalued. Priceline Tops $100 ... (more)
Early Briefing and Review: TiVo Inc., Barnes & Noble Inc., priceline.com Inc ... MarketWatch - Sep 16, 2013 LONDON, September 16, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. (more)
BUILDERS FIRSTSOURCE, INC. : Early Briefing and Review: TiVo Inc., Barnes ... (press release) - Sep 16, 2013 The major movers in the sector included TiVo Inc. (NASDAQ: TIVO), Barnes & Noble Inc. (NYSE: BKS), priceline.com Inc. (NASDAQ: PCLN), ... (more)
Instant Winner! Congrats. Your prize is to potentially meet a 28 yr old educated, funny, professional not the prostitution whore kind female. Hopefully you are also some kind of responsible adult by day and a fun-loving, smart, witty superhero by night. I just want to meet someone I can click with on any level. Hopefully there can be a mutual physical and mental attraction. All I ask is that you be 28 or older. So if I've intrigued you to respond to my post, please actually say something that will intrigue me in your email, its only fair. I do have pictures to exchange but I'm more looking for your words to attract me to you. ... (more)

9 people are following Priceline.Com Inc.
Germaine,
Simone,
Corrie,
Lesia,
Adrian,
Celeste,
Lauryn,
Abbie, and
Brittny

22.9.13

Carroll buys MDY $226.28: SPDR S&P MidCap 400 ETF (MDY) Declares Quarterly Dividend of $0.66

SPDR S&P MidCap 400 ETF (MDY) Declares Quarterly Dividend of $0.66 Zolmax - 10 hours ago SPDR S&P MidCap 400 ETF logo SPDR S&P MidCap 400 ETF (NYSE:MDY) announced a quarterly dividend on Friday, September 20th, Stock Ratings Network reports. (more)

Heike, Myesha, and Dee bought SPDR S&P Midcap 400.

Date Volume OpenHigh Low Close
20.9.13 ----                 2880200228.8228.8226.2 226.3
19.9.13 --                   1580000229.8229.9228.5 228.6
18.9.13 -----              - 4051218226.8229.6225.4 229.3
17.9.13   ---                2109300225.3227.1225.2 227.1
16.9.13   ---                1208600226.9227.1224.9 225.3
13.9.13      --              1107800224.2224.3223.0 224.1
12.9.13     ---              2454800224.4224.8223.2 223.7
11.9.13      --              1652100223.8224.4222.9 224.3
10.9.13      --              1503900223.2224.1222.5 224.1
9.9.13        ----          1963100219.1221.9219.0 221.8
6.9.13          -----       2268700219.1219.8216.0 218.6
5.9.13           --         2151000217.7218.9217.6 217.9
4.9.13            ----      2711100215.5217.9214.6 217.6
3.9.13           ---------- 18087100218.5218.9213.2 215.1
30.8.13           ----       2408700219.1219.1215.3 215.4
29.8.13          ---         969400217.3219.8217.3 218.9
28.8.13           ---        1909500217.2218.8216.9 217.9
27.8.13          ----        2386900219.6220.0217.1 217.3
26.8.13       ---            2440400221.9223.0221.2 222.0
23.8.13        ---           2003000222.1222.1220.1 221.8

People viewing MDY also viewed: FXI SRPT MS FCX VZ VXX LNKD AXP


Stocks in Focus - PowerShares India Portfolio (ETF)(NYSEARCA:PIN), SPDR ... Techsonian - 6 hours ago SPDR S&P MidCap 400 ETF(NYSEARCA:MDY) closed yesterday at $224.07, a +0.18% increase. Around 273,987.00 shares were traded. (more)
Greenspan's lament: Consumption is no substitute for investment Market Realist - 5 hours ago ... broad based indices with significant exposure to large U.S. blue chip companies, such as the State Street Global Advisors SPDR S&P 500 ETF (SPY), or St ... (more)
Retirement Investment For Those Without A Plan: Vanguard Mid-Cap ETF (VO) Seeking Alpha - 13 hours ago It can be seen from the chart that VO went through the Great Recession better than the mutual funds VGHCX and VFINX. The yield on this ETF is 1.17%, but ... (more)
Volatile Movements - SPDR S&P MidCap 400 ETF (NYSEARCA:MDY), Wells ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
I am looking forward to meet a man who loves Caring, Sincere, Honest, Kind, Down to Heart, Faithful. A man who is ready and Serious about relationship and also ready for a serious relationship that will probably end in marriage..... I am here to meet my Soul mate... ... (more)

13 people are following SPDR S&P Midcap 400
Abbie,
Tena,
Kristle,
Sofia,
Nikki,
Josphine,
Simone,
Elinore,
Merna,
Joyce,
Arline,
Germaine, and
Kristeen

Elinore buys AXP $77.32: Bank Fraud Market Heating Up [Banco Santander, S.A. (ADR), American ...

Bank Fraud Market Heating Up [Banco Santander, S.A. (ADR), American ... Seeking Alpha - 12 hours ago American Express Company (AXP) has recently rolled out a new anti-fraud campaign, where the company illustrates their capabilities in identifying and halti ... (more)

Willodean, Emerita, Cyrstal, and Beatriz bought American Express Company.

Date Volume OpenHigh Low Close
20.9.13 --              --- 1012920077.6277.8977.15 77.32
19.9.13 --                - 385190077.8177.9077.15 77.57
18.9.13 ----              - 413590076.9977.8176.54 77.64
17.9.13   ----            - 404710075.6077.0075.60 76.92
16.9.13    ---           -- 454160076.3476.4375.44 75.60
13.9.13      --             266440075.5875.7575.07 75.30
12.9.13      ---            250220075.2975.6174.97 75.29
11.9.13       ---         - 329930074.7075.2274.40 75.18
10.9.13        ---        - 326910074.2274.6674.00 74.60
9.9.13           --      - 319070073.5973.8173.15 73.66
6.9.13          -----    - 336910073.9274.0272.40 73.35
5.9.13         -----     - 360580073.1674.2372.89 73.80
4.9.13           -----     291460072.5273.5072.23 73.14
3.9.13            ----   - 399400072.6573.4172.14 72.43
30.8.13               --  - 377940072.1572.2471.47 71.91
29.8.13              ---    295700071.8172.6271.58 72.22
28.8.13              ---    296310071.7072.3471.54 72.01
27.8.13             ----  - 371320072.8072.9371.77 71.91
26.8.13         ---         237230073.7674.4773.43 73.61
23.8.13          ---        252130073.8774.0073.13 73.65

People viewing AXP also viewed: PG MCD F TLT CSCO XLE KO HD


American Express Company (AXP): American Express' Management presents at ... Seeking Alpha - 6 hours ago Good morning. Thank you for joining us. We are pleased to have American Express present at the conference today, and we are joined by Steve Squeri, ... (more)
American Express Company (AXP): American Express' Management presents at ... Seeking Alpha - 5 hours ago Good morning. Thank you for joining us. We are pleased to have American Express present at the conference today, and we are joined by Steve Squeri, ... (more)
It's Official: Time Inc. Buys AmEx's Food & Wine, Travel & Leisure Magazines AdAge.com - 13 hours ago American Express, based in New York, is selling the magazines because banking regulations restrict the company from non-financial activiti ... (more)
Behind Time Inc. Purchase of American Express Publishing Lies a Long History New York Times - 6 hours ago After a two-decade-long relationship between the magazine giant Time Inc. and American Express, Time Inc. plans to close quickly on its purchase of Am ... (more)
I am looking for serveral single female that want to work as a medical marijuana trimmer. I prefer you have your medical card but if you dont, i can get one for you. I think on most cases. Leave a pic, tell me about yourself and do you have any experience at tending plants. ... (more)

9 people are following American Express Company
Marguerita,
Coletta,
Tia,
Wai,
Lesia,
Julienne,
Sofia,
Devora, and
Lauryn

Adah buys CAT $84.75: The Perfect Storm [Microsoft Corporation, Caterpillar Inc., Deere & Company ...

The Perfect Storm [Microsoft Corporation, Caterpillar Inc., Deere & Company ... Seeking Alpha - 14 hours ago Generally, when you hear the words "perfect storm," you tend to think of an unfortunate alignment of events that brings along some tr ... (more)

Ranae, Yasmine, Sharice, and Cassandra bought Caterpillar.

Date Volume OpenHigh Low Close
20.9.13 --------       --- 1345300087.6187.6584.75 84.75
19.9.13 --               - 476520088.0488.2587.31 87.75
18.9.13 ----             - 556740086.3188.0186.20 87.84
17.9.13 ---                341770087.3687.4586.67 87.07
16.9.13 --               - 487760087.9688.2287.03 87.18
13.9.13  ---               327590087.1087.2086.38 87.01
12.9.13  --                398050086.9487.2286.62 86.84
11.9.13  ---             - 438320086.5087.1386.26 87.13
10.9.13   --            -- 629870086.8186.8986.18 86.61
9.9.13     -----       -- 670880084.0486.0384.02 85.59
6.9.13         -----    - 556640083.2284.2282.40 83.39
5.9.13           --       372840083.3783.5282.71 82.95
4.9.13          ----    - 448400082.7783.7482.30 83.54
3.9.13          ------ -- 754410083.1583.5481.72 82.51
30.8.13            ---   - 442580082.6082.7682.21 82.54
29.8.13            ---     370630082.5083.0682.02 82.53
28.8.13             --- -- 676370081.8082.6681.46 82.45
27.8.13          ----    - 557070082.8883.5482.48 82.70
26.8.13        ----      - 412320083.9884.7883.52 83.56
23.8.13        ----      - 448720084.3784.4083.40 83.89

People viewing CAT also viewed: IYR EFA T NKE CVX GM JNJ MRK


Cummins Inc. (CMI): Cummins: Will This Bull Run Continue? [Caterpillar Inc ... Seeking Alpha - 12 hours ago In the future, the company is looking to ramp up engine production with the Navistar (NAV) deal. Under this deal, Cummins will provide engines for m ... (more)
Caterpillar Inc. global machine sales fell anew on slow demand from Asia-Pacific Gant Daily - 11 hours ago Peoria, IL, United States (4E) - Caterpillar Inc. said Friday that rolling global retail sales declined for the ninth straight month, primarily becau ... (more)
Colgate-Palmolive Now #65 Largest Company, Surpassing Caterpillar Forbes - 12 hours ago Market capitalization is an important data point for investors to keep an eye on, for various reasons. The most basic reason is that it gives a true comparison of the v ... (more)
NYSE Decliners Watch List: Weyerhaeuser Co. (NYSE:WY) and Caterpillar Inc ... SBWire (press release) - 5 hours ago Caterpillar Inc. (NYSE:CAT) a company that manufactures and sells construction and mining equipment, diesel and natural gas engines, industri ... (more)
I'm open, sensual, kind, gentle, romantic... a different woman ,I'm a very family oriented, sensitive and tender person, I want to give all of my tenderness and care to my special man .I'm in search of a male companionship. I'm looking for an open, kind, serious, confident, cheerful, responsible man, who is ready for marriage, I hope to create a happy, cosy, secure marriage with a nice man, I would love to have a loving family in a nice house where everyone feels good to come home to, I think a man must take care of his wife and family first,I have a dream to meet the person with whom it is possible to live my life. ... (more)

11 people are following Caterpillar
Ethelyn,
Arline,
Germaine,
Wai,
Kris,
Ngan,
Yi,
Cari,
Simone,
Buffy, and
Brinda

Basilia buys GM $36.83: GM's 2014 Impala: A transformed model guiding the auto maker's future

GM's 2014 Impala: A transformed model guiding the auto maker's future The Globe and Mail - Sep 21, 2013 To understand how General Motors Co. is trying to exorcise the demons of its past, consider the trunk lid for the redesigned 2014 Chevrolet Impa ... (more)

Michelle, Margarita, Rowena, and Martina bought General Motors Company.

Date Volume OpenHigh Low Close
20.9.13 ----            --- 3560020037.6437.6836.83 36.83
19.9.13 ---              -- 1672170037.8437.8837.16 37.23
18.9.13 -----            -- 2144630036.7637.7336.71 37.58
17.9.13    ---            - 1299220036.3236.9836.32 36.71
16.9.13     ---           - 1482060036.4736.6236.15 36.22
13.9.13     ---           - 1264300036.4936.5535.99 36.06
12.9.13     ----          - 1574360036.3736.5635.88 36.37
11.9.13     ---         --- 2702840036.5336.6036.02 36.35
10.9.13   ---             - 1062690036.9437.2736.72 37.00
9.9.13     --            - 1351540036.3436.7036.25 36.48
6.9.13     -----         - 1424510036.4036.6235.61 36.15
5.9.13    -----         -- 1863580036.0136.7935.87 36.33
4.9.13       --------   -- 2304070034.2035.9034.17 35.85
3.9.13            ----   - 1091220034.6834.7733.96 34.14
30.8.13             ---     809970034.5034.5433.90 34.08
29.8.13            ----   - 1055830033.8234.6933.81 34.45
28.8.13              ---    911640033.5734.1633.50 33.92
27.8.13            -----  - 1190950034.4434.6133.62 33.69
26.8.13         ---       - 1083170035.0335.5234.85 34.92
23.8.13          --         748700035.1435.2234.86 35.06

People viewing GM also viewed: JNJ MRK WFC VRTX DIS MSFT XOM NFLX


