Demetria buys XLF $20.43: Volatile Movements - General Electric Company (NYSE:GE), Select Sector ...
Volatile Movements - General Electric Company (NYSE:GE), Select Sector ... Techsonian - 4 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Ivy and Audrea bought Financial Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | --- | - | 43893200 | 20.59 | 20.60 | 20.40 | 20.43 |
19.9.13 | --- | - | 40243300 | 20.79 | 20.81 | 20.58 | 20.62 |
18.9.13 | ----- | -- | 50866981 | 20.48 | 20.82 | 20.42 | 20.70 |
17.9.13 | -- | - | 34854800 | 20.45 | 20.52 | 20.42 | 20.52 |
16.9.13 | -- | - | 39930700 | 20.44 | 20.51 | 20.38 | 20.42 |
13.9.13 | -- | 29405000 | 20.17 | 20.23 | 20.11 | 20.20 | |
12.9.13 | --- | - | 34011400 | 20.27 | 20.30 | 20.12 | 20.15 |
11.9.13 | -- | - | 32431100 | 20.23 | 20.30 | 20.18 | 20.29 |
10.9.13 | -- | - | 36857400 | 20.19 | 20.30 | 20.18 | 20.27 |
9.9.13 | --- | - | 32758800 | 19.87 | 20.03 | 19.83 | 20.03 |
6.9.13 | ----- | - | 39088800 | 19.91 | 19.92 | 19.58 | 19.80 |
5.9.13 | --- | 30278900 | 19.79 | 19.92 | 19.76 | 19.80 | |
4.9.13 | ---- | 31395700 | 19.62 | 19.84 | 19.57 | 19.76 | |
3.9.13 | ---- | - | 42680400 | 19.67 | 19.78 | 19.49 | 19.60 |
30.8.13 | --- | 26366900 | 19.54 | 19.58 | 19.38 | 19.44 | |
29.8.13 | ---- | 27181900 | 19.44 | 19.66 | 19.42 | 19.53 | |
28.8.13 | --- | -- | 51302600 | 19.40 | 19.61 | 19.35 | 19.49 |
27.8.13 | ----- | -- | 72861100 | 19.69 | 19.76 | 19.41 | 19.45 |
26.8.13 | --- | 29931200 | 20.09 | 20.14 | 19.93 | 19.94 | |
23.8.13 | --- | 25284300 | 20.08 | 20.10 | 19.96 | 20.06 |
People viewing XLF also viewed: CSCO EWZ HD CAT PFE XLE NKE KO
Active Stock's Momentum - Select Sector Financial Slct Str SPDR Fd ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Traders Alert - Select Sector Financial Slct Str SPDR Fd(NYSEARCA:XLF ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 09/10/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) – Remains Strong ... Avauncer - 14 hours ago Denver, CO, 09/10/2013 (Avauncer.com) - Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) (Closed: $20.03, Up: 1.16%) opened strong with the broade ... (more)
Worth Watching Stocks - Select Sector Financial Slct Str SPDR Fd (NYSEARCA ... SBWire (press release) - 10 hours ago Worth Watching Stocks - Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF), Advanced Micro Devices, Inc. (NYSE:AMD), J.C. (more)
Is there anyone out there that is real? that want s a real woman? im not perfect, not a model, not rich by any means. Tired of being used and discarded. Tired of being alone. Had met someone before who ended up being creepy and scary so no, I won't meet you after a day. If you are real and want someone to be with that is too hmu. ... (more)
6 people are following Financial Select Sector SPDR
Shawanna,
Shanika,
Gertrudis,
Veronique,
Kenya, and
Santos
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home