Kami buys XLB $42.16: Investor's Watch List: Kinder Morgan Inc (NYSE:KMI), Materials Select Sector ...
Investor's Watch List: Kinder Morgan Inc (NYSE:KMI), Materials Select Sector ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | -- | 7414400 | 42.00 | 42.23 | 41.87 | 42.16 |
12.9.13 | --- | -- | 5960800 | 42.13 | 42.25 | 41.82 | 41.88 |
11.9.13 | --- | -- | 6173800 | 42.08 | 42.35 | 41.89 | 42.32 |
10.9.13 | --- | -- | 7251600 | 41.99 | 42.21 | 41.83 | 42.07 |
9.9.13 | ----- | -- | 5438100 | 41.20 | 41.74 | 41.19 | 41.69 |
6.9.13 | ----- | -- | 4987300 | 41.43 | 41.46 | 40.90 | 41.07 |
5.9.13 | -- | -- | 5504500 | 41.07 | 41.25 | 41.01 | 41.12 |
4.9.13 | ----- | - | 4319100 | 40.58 | 41.10 | 40.48 | 41.05 |
3.9.13 | ------ | - | 4361200 | 41.03 | 41.14 | 40.51 | 40.67 |
30.8.13 | --- | -- | 5600300 | 40.53 | 40.62 | 40.34 | 40.43 |
29.8.13 | ----- | - | 4085500 | 40.23 | 40.74 | 40.18 | 40.50 |
28.8.13 | ---- | - | 3494900 | 40.40 | 40.58 | 40.30 | 40.37 |
27.8.13 | ----- | -- | 5896800 | 40.84 | 40.96 | 40.36 | 40.45 |
26.8.13 | ---- | -- | 5689000 | 41.28 | 41.57 | 41.13 | 41.17 |
23.8.13 | ---- | - | 4462800 | 40.91 | 41.25 | 40.73 | 41.17 |
22.8.13 | ---- | - | 4617200 | 40.52 | 40.90 | 40.46 | 40.84 |
21.8.13 | ----- | - | 4850600 | 40.55 | 40.75 | 40.29 | 40.36 |
20.8.13 | ---- | 3271000 | 40.44 | 40.79 | 40.36 | 40.67 | |
19.8.13 | ---- | - | 4644400 | 40.72 | 40.84 | 40.41 | 40.44 |
16.8.13 | ---- | -- | 7070400 | 41.02 | 41.03 | 40.65 | 40.76 |
People viewing XLB also viewed: CMCSA HLF FDX SSO HAL SLB XLY EWZ
Traders Watch List - the Kroger Co.(NYSE:KR), Zoetis Inc(NYSE:ZTS), SPDR ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/12/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
News Review: United Continental Holdings Inc (NYSE:UAL), Potash Corp ... Techsonian - 3 hours ago Lewes, Delaware– September, 02, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Traders Watch List: BB&T Corporation (NYSE:BBT), Abercrombie & Fitch Co ... SBWire (press release) - 8 hours ago Lewes, DE -- (SBWIRE) -- 08/29/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)
Stocks to Watch - Two Harbors Investment Corp (NYSE:TWO), Materials Select ... SBWire (press release) - 9 hours ago Materials Select Sector SPDR (NYSEARCA:XLB) closed yesterday at $41.17, a 0.81% increase. Around 4.46 million shares were traded. (more)
I've had a long hard weekend at work and am looking to have some fun tonight... What should we do?? I think the sundance might be open for some country dancing... Or is there karaoke anywhere? Tell me why we should hang out tonight and send a pic... No pic no response... I will send one back if I'm interested! ... (more)
4 people are following Materials Select Sector SPDR
Lia,
Veronique,
Santos, and
Addie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home