Ludivina buys PCAR $57.65: Under AAAResearchReports.com Microscope: Navistar Intl. Corp., PACCAR Inc ...
Under AAAResearchReports.com Microscope: Navistar Intl. Corp., PACCAR Inc ... MarketWatch - Sep 18, 2013 LONDON, September 18, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | -- | --- | 3187500 | 58.20 | 58.42 | 57.42 | 57.65 |
19.9.13 | - | - | 1107300 | 57.96 | 58.31 | 57.77 | 58.05 |
18.9.13 | ----- | - | 1157000 | 56.87 | 57.88 | 56.61 | 57.69 |
17.9.13 | --- | 743600 | 56.92 | 57.16 | 56.58 | 56.97 | |
16.9.13 | -- | - | 1169700 | 57.11 | 57.25 | 56.90 | 56.97 |
13.9.13 | -- | 920500 | 55.93 | 56.31 | 55.92 | 56.28 | |
12.9.13 | -- | 914700 | 55.94 | 56.12 | 55.71 | 55.98 | |
11.9.13 | --- | - | 1164100 | 55.99 | 56.15 | 55.64 | 56.07 |
10.9.13 | --- | - | 1087200 | 55.58 | 56.22 | 55.49 | 55.98 |
9.9.13 | ---- | 893700 | 54.49 | 55.33 | 54.24 | 55.13 | |
6.9.13 | ----- | - | 1067600 | 53.94 | 54.97 | 53.57 | 54.24 |
5.9.13 | ---- | - | 1399800 | 54.08 | 54.90 | 53.94 | 54.60 |
4.9.13 | ---- | - | 1328000 | 53.37 | 54.28 | 53.07 | 54.09 |
3.9.13 | ------ | -- | 1557000 | 54.53 | 54.81 | 53.21 | 53.56 |
30.8.13 | --- | - | 1080400 | 53.93 | 54.06 | 53.41 | 53.61 |
29.8.13 | ---- | - | 1000200 | 53.71 | 54.46 | 53.65 | 54.00 |
28.8.13 | ---- | -- | 1522400 | 53.60 | 54.42 | 53.39 | 53.96 |
27.8.13 | --- | -- | 1459700 | 54.19 | 54.27 | 53.41 | 53.56 |
26.8.13 | --- | 811700 | 55.05 | 55.40 | 54.73 | 54.81 | |
23.8.13 | ---- | - | 1084400 | 55.42 | 55.47 | 54.60 | 55.21 |
People viewing PCAR also viewed: SWN HIG LIFE XEL AMP BK FITB AMAT
Under AAAResearchReports.com Microscope: Navistar Intl. Corp., PACCAR Inc ... PR Newswire (press release) - 19 hours ago On Tuesday, September 17, 2013, all three indexes of the U.S. equity market ended higher. The Dow Jones Industrial Average ended the da ... (more)
OSHKOSH CORPORATION : Under AAAResearchReports.com Microscope ... (press release) - 1 hour ago The major movers in the industry included Navistar International Corporation (NYSE: NAV), PACCAR Inc. (NASDAQ: PCAR), Wabash National Corporation (NYSE ... (more)
Lakewood Ranch's FCCI Insurance lauded by "Information Week" Sarasota Herald-Tribune - 13 hours ago Past overall winners include Beth Israel Deaconess Medical Center, PACCAR Inc., The Vanguard Group, CME Group, National Semiconductor, Con-Way ... (more)
PACCAR Inc (NASDAQ:PCAR) reports weak 2Q numbers – FY 13 not very ... NYSE Post - 20 hours ago On August 8, PACCAR Inc (NASDAQ:PCAR) reported its latest quarter earnings. Since then the shares have been underperforming. (more)
I am recently divorced, white, just looking for someone to have a good time with. I prefer white, hispanic or mixed men. Someone mature, atleast late 20's to early 40's. I will send pic if u do. ... (more)
6 people are following Paccar Inc.
Kala,
Kristeen,
Clementina,
Gilberte,
Aleen, and
Alexandra
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home