Rose sells SCHW $20.88: CHARLES SCHWAB CORP : N.Y. appeals court revives claims against Charles ...
CHARLES SCHWAB CORP : N.Y. appeals court revives claims against Charles ... (press release) - 1 hour ago A New York state appeals court has revived a lawsuit brought by the state attorney general's office against Charles Schwab & Co Inc o ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 7065500 | 21.27 | 21.33 | 20.80 | 20.88 |
29.8.13 | ----- | - | 5206700 | 20.93 | 21.45 | 20.89 | 21.29 |
28.8.13 | ----- | - | 5679300 | 20.74 | 21.09 | 20.52 | 20.96 |
27.8.13 | ------ | -- | 8272300 | 21.35 | 21.38 | 20.69 | 20.74 |
26.8.13 | ----- | - | 5966200 | 21.55 | 22.05 | 21.40 | 21.61 |
23.8.13 | --- | - | 6815500 | 21.47 | 21.58 | 21.32 | 21.53 |
22.8.13 | --- | - | 5579800 | 21.51 | 21.64 | 21.29 | 21.44 |
21.8.13 | ---- | - | 5345500 | 21.63 | 21.76 | 21.34 | 21.48 |
20.8.13 | ---- | - | 5186300 | 21.41 | 21.78 | 21.22 | 21.69 |
19.8.13 | --- | - | 5532300 | 21.54 | 21.77 | 21.40 | 21.41 |
16.8.13 | ----- | - | 6599500 | 21.34 | 21.87 | 21.32 | 21.56 |
15.8.13 | ----- | -- | 10916800 | 21.84 | 21.84 | 21.25 | 21.40 |
14.8.13 | ---- | 4485700 | 22.26 | 22.43 | 21.98 | 22.00 | |
13.8.13 | ----- | -- | 8399000 | 21.78 | 22.38 | 21.77 | 22.28 |
12.8.13 | ----- | - | 5593300 | 22.16 | 22.25 | 21.65 | 21.76 |
9.8.13 | --- | 3504900 | 22.27 | 22.60 | 22.26 | 22.29 | |
8.8.13 | --- | - | 5701200 | 22.63 | 22.79 | 22.30 | 22.31 |
7.8.13 | ----- | -- | 8368300 | 22.27 | 22.57 | 21.98 | 22.54 |
6.8.13 | -- | - | 5127800 | 22.61 | 22.74 | 22.39 | 22.42 |
5.8.13 | - | - | 6048700 | 22.60 | 22.84 | 22.56 | 22.69 |
People viewing SCHW also viewed: Z M SINA BLK GIS PSX SPXU MUR
The New #94 Most Shorted S&P 500 Component: The Charles Schwab ... Forbes - 3 hours ago The most recent short interest data has been released by the NASDAQ for the 08/15/2013 settlement date, and we here at Dividend Channel like to sift through this fr ... (more)
Charles Schwab Corp (SCHW): Charles Schwab: An Interest Rate Beneficiary ... Seeking Alpha - 18 hours ago The first was Charles Schwab (SCHW) which we wrote about here, and then here in January, '13, which helped foretell the 2013 rally in the stock, w ... (more)
The Charles Schwab Corporation - Mergers & Acquisitions (M&A), Partnerships ... SBWire (press release) - 9 hours ago MarketLines' The Charles Schwab Corporation Mergers & Acquisitions (M&A), Partnerships & Alliances and Investments ... (more)
The Charles Schwab Corporation (NYSE:SCHW) and Banco Bradesco S.A. ... SBWire (press release) - 11 hours ago The Charles Schwab Corporation (NYSE:SCHW) a company that through its subsidiaries, provides securities brokerage, banking, money management, and f ... (more)
Looking for some body to spend time with, got to the movies, going out to dinner, and as well as have a goodtime with one another in private. I am 5 foot 8 inch, nice looking, 125 pounds, and I've got blue eyes with blonde hair. If you write to me please include a picture. ... (more)
4 people are following NYSE:SCHW
Lidia,
Taisha,
Angel, and
Suzy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home