Winifred buys COLE $11.28: Stocks Roundup: Cole Real Estate Investments Inc (NYSE:COLE), Petroleo ...
Stocks Roundup: Cole Real Estate Investments Inc (NYSE:COLE), Petroleo ... Techsonian - 14 hours ago Lewes, Delaware– September 05, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ----- | -- | 8511700 | 11.13 | 11.32 | 11.13 | 11.28 |
5.9.13 | --- | - | 7909900 | 11.12 | 11.15 | 11.08 | 11.10 |
4.9.13 | ------ | -- | 9993500 | 11.05 | 11.27 | 11.04 | 11.16 |
3.9.13 | ---- | - | 5828100 | 11.05 | 11.13 | 10.99 | 11.11 |
30.8.13 | ---- | -- | 8424500 | 11.10 | 11.11 | 11.00 | 11.04 |
29.8.13 | ---- | - | 6737800 | 11.00 | 11.12 | 10.99 | 11.12 |
28.8.13 | ------ | -- | 9497400 | 10.90 | 11.06 | 10.84 | 11.06 |
27.8.13 | -------- | - | 6521900 | 11.07 | 11.17 | 10.81 | 11.00 |
26.8.13 | ----- | - | 6734300 | 11.05 | 11.24 | 11.05 | 11.17 |
23.8.13 | ---- | - | 6264900 | 11.06 | 11.17 | 11.04 | 11.12 |
22.8.13 | ------ | - | 6052000 | 11.19 | 11.28 | 11.04 | 11.12 |
21.8.13 | ------ | ---- | 19404300 | 11.30 | 11.39 | 11.12 | 11.19 |
20.8.13 | ------- | ---- | 20462700 | 11.22 | 11.53 | 11.22 | 11.33 |
19.8.13 | --------- | --- | 13609100 | 11.06 | 11.40 | 11.05 | 11.30 |
16.8.13 | --------------- | ---- | 27680200 | 11.10 | 11.52 | 10.82 | 11.22 |
15.8.13 | ---- | - | 7711200 | 11.32 | 11.36 | 11.23 | 11.29 |
14.8.13 | -------- | 4767900 | 11.60 | 11.60 | 11.23 | 11.36 | |
13.8.13 | ---- | - | 5547300 | 11.25 | 11.39 | 11.23 | 11.36 |
12.8.13 | --- | 4637600 | 11.22 | 11.34 | 11.21 | 11.30 | |
9.8.13 | ---- | 4144200 | 11.26 | 11.39 | 11.20 | 11.29 |
People viewing COLE also viewed: NOC FITB OIS CCE PLD ENDP MCO CCL
Stocks Buzz: Hecla Mining Company (NYSE:HL), Cole Real Estate Investments ... Techsonian - 11 hours ago Lewes, Delaware– September 04, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)
Hot Movers: Nuance Communications Inc. (NASDAQ:NUAN), Cole Real Estate ... SBWire (press release) - 7 hours ago Stamford, CT -- (SBWIRE) -- 09/04/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
Stocks Under Review: Cole Real Estate Investments Inc (NYSE:COLE ... SBWire (press release) - 17 hours ago Lewes, DE -- (SBWIRE) -- 08/31/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and m ... (more)
Traders Watch list: CNO Financial Group Inc (NYSE:CNO), Cole Real Estate ... Techsonian - 13 hours ago Lewes, Delaware– August 30, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
I would love to meet a man that is mid forties to early 50's that is exciting fun and is free of drama. Prefer no kids or ex's. No drugs/stds of course! I love to get dressed up and go out, and stay in amongst things. I love to explore. I am a busy professional and relate well with the same. Prefer 6' -6'3 in shape, hilarious, charming, honest..... the list could go on and on. Please reply with a photo. This is a must. I will reply with my information, it is not at all disappointing. cheers!! 2013 ... (more)
8 people are following Cole Real Estate Investments
Vina,
Rosie,
Annita,
Hattie,
Katrina,
Yahaira,
Lulu, and
Dinah
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home