Erma sells VXX $13.84: Notable Movers: Rite Aid Corporation (NYSE:RAD), Bank of America Corp ...
Notable Movers: Rite Aid Corporation (NYSE:RAD), Bank of America Corp ... Techsonian - 4 hours ago Lewes, Delaware– September 20, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Joaquina and Deetta sold VIX Short-Term Futures ETN Ipath.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | -- | -- | 54099300 | 13.59 | 13.85 | 13.45 | 13.84 |
19.9.13 | -- | - | 40495000 | 13.47 | 13.74 | 13.42 | 13.58 |
18.9.13 | ----- | -- | 77691100 | 14.25 | 14.44 | 13.49 | 13.65 |
17.9.13 | - | - | 34834800 | 14.29 | 14.30 | 14.12 | 14.18 |
16.9.13 | -- | - | 37154700 | 14.13 | 14.44 | 14.10 | 14.33 |
13.9.13 | -- | 31295100 | 14.43 | 14.76 | 14.36 | 14.48 | |
12.9.13 | --- | - | 38599700 | 14.43 | 14.74 | 14.22 | 14.70 |
11.9.13 | ---- | - | 35169200 | 15.02 | 15.08 | 14.41 | 14.47 |
10.9.13 | -- | -- | 61137200 | 15.06 | 15.18 | 14.94 | 14.95 |
9.9.13 | ---- | 32467100 | 15.94 | 16.04 | 15.42 | 15.52 | |
6.9.13 | ----- | -- | 58869400 | 15.76 | 16.57 | 15.72 | 16.12 |
5.9.13 | --- | 28542000 | 16.32 | 16.38 | 15.94 | 16.01 | |
4.9.13 | -- | - | 36249400 | 16.41 | 16.52 | 16.23 | 16.34 |
3.9.13 | --- | -- | 55293500 | 16.28 | 16.75 | 16.21 | 16.41 |
30.8.13 | --- | -- | 63895900 | 16.71 | 17.34 | 16.70 | 17.04 |
29.8.13 | --- | - | 51637700 | 16.73 | 16.86 | 16.34 | 16.86 |
28.8.13 | ---- | -- | 59375000 | 16.65 | 16.86 | 16.22 | 16.48 |
27.8.13 | ---- | -- | 75630700 | 16.00 | 16.62 | 15.77 | 16.53 |
26.8.13 | ---- | - | 35050600 | 14.67 | 15.35 | 14.56 | 15.29 |
23.8.13 | -- | 23046600 | 14.98 | 15.12 | 14.80 | 14.80 |
People viewing VXX also viewed: MCD INTC F CELG CSCO EWZ HD CAT
Hot Stocks: Bank of America Corp (NYSE:BAC), iPath S&P 500 VIX Short Term ... Techsonian - 3 hours ago Lewes, Delaware– September, 19, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserve ... (more)
iPath S&P 500 VIX Short Term Futures TM ETN (NYSEARCA:VXX) a Must Own Live Trading News - 16 hours ago Shayne Heffernan has kept VXX as a must own as the US Economy continues to under perform, crisis continue to develop in the Middle East and the US Fe ... (more)
Notable Runners: Bank of America Corp (NYSE:BAC), Nokia Corporation (ADR ... Techsonian - 46 minutes ago Lewes, Delaware– September 17, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Hot Stocks: Nokia Corporation (ADR) (NYSE:NOK), Bank of America Corp ... Techsonian - 8 hours ago Lewes, Delaware– September, 16, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
How to make someone happy is unknown to me. You are ugly ex-husband said. You do not make enough money boyfriend said. You are morbidly obese doctor said. I am totally in a depression. So I want someone to be my good friend. I need someone matured who is caring, loving and easy-going. If anybody interested can contact me on facebook or by mailing me. ... (more)
13 people are following VIX Short-Term Futures ETN Ipath
Keith,
Tabatha,
Kenya,
Juanita,
Hilde,
Charles,
Latisha,
Rosita,
Zaida,
Cira,
Dale,
Felipa, and
Lise
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home