8.9.13

Lynell buys NOW $46.95: ServiceNow Coverage Initiated by Analysts at JMP Securities (NOW)

ServiceNow Coverage Initiated by Analysts at JMP Securities (NOW) Mideast Time - 9 hours ago ServiceNow Inc logo Analysts at JMP Securities initiated coverage on shares of ServiceNow (NYSE:NOW) in a research report issued to clients and investors on Wednes ... (more)

Kimi bought Servicenow Inc..

Date Volume OpenHigh Low Close
6.9.13 ----             --- 198020047.8148.0046.52 46.95
5.9.13 ---               -- 125110047.2548.0946.80 47.60
4.9.13  ----             -- 121310047.6047.6046.12 47.20
3.9.13 ----             --- 193120047.1047.6446.41 46.90
30.8.13   ---            --- 218000046.9047.0545.98 46.88
29.8.13   ---              - 76680045.9247.0345.90 47.00
28.8.13   ----             - 102670046.4646.8345.87 46.43
27.8.13    ---           --- 173150046.7246.7245.61 46.08
26.8.13 ------           --- 224890045.8247.8345.58 47.35
23.8.13     --           --- 178840045.4546.2745.45 45.74
22.8.13    ----          --- 181470045.1446.6045.04 45.56
21.8.13     ------      ---- 352720044.2046.0344.02 45.46
20.8.13        ----        - 89570043.7244.6143.52 44.48
19.8.13         ---      --- 175070044.3544.3843.66 43.88
16.8.13        -----     --- 229110043.6944.6143.32 44.47
15.8.13           ---    --- 189090042.9243.6142.68 43.61
14.8.13           ------ --- 171230041.5943.5641.53 43.51
13.8.13              ---     69060042.1642.1641.35 41.59
12.8.13            ----    - 96440041.9043.0041.77 42.06
9.8.13            ---    -- 112350042.6042.9642.17 42.49

People viewing NOW also viewed: EL NXPI NUAN YY NBL LNC ITW COLE


ServiceNow Inc (NOW): ServiceNow's Management Presents at Citi Global ... Seeking Alpha - 3 hours ago Started here for the 1:35 session, I am Walter Pritchard, the software analyst at Citi. We are happy to have with us here ServiceNow. Representing the ... (more)
Stocks Under Consideration - ServiceNow Inc(NYSE:NOW), Monsanto Company ... SBWire (press release) - 13 hours ago Lewes, DE -- (SBWIRE) -- 09/03/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
SERVICENOW INC : Orica Drives IT Operational Excellence with ServiceNow (press release) - 10 hours ago Orica and ServiceNow® (NYSE: NOW), the enterprise IT cloud company, today announced that Orica received the ITSM Project of the Year Award fro ... (more)
SERVICENOW INC : Morning Research: Yingli Green Energy Holding Co. Ltd ... (press release) - 5 hours ago The major movers in the sector included Yingli Green Energy Holding Company Ltd. (NYSE: YGE), Fairchild Semiconductor International Inc. (NYS ... (more)
Hi Guys, I just got home from spending time with friends. Would you like to chat and get to know each other? Please be around my age range or few years younger. Go ahead and send me your picture. I will delete email without picture. ... (more)

16 people are following Servicenow Inc.
Winifred,
Lida,
Micki,
Lory,
Tami,
Dinah,
Gidget,
Diedra,
Janene,
Cleotilde,
Vina,
Phillis,
Hattie,
Kathryn,
Ina, and
Mary

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos