Nikita buys CRI $73.64: Carter's, Inc. Announces $400 Million Accelerated Share Repurchase Program
Carter's, Inc. Announces $400 Million Accelerated Share Repurchase Program DailyFinance - 5 hours ago ATLANTA--(BUSINESS WIRE)-- Carter's, Inc. (NYS: CRI) today announced that as part of its efforts to improve the Company's capital structure an ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -------- | ---- | 1582700 | 71.60 | 75.08 | 71.60 | 73.64 |
29.8.13 | --- | 291400 | 70.55 | 71.30 | 70.44 | 71.00 | |
28.8.13 | --- | - | 372700 | 70.27 | 70.88 | 69.96 | 70.71 |
27.8.13 | ---- | - | 402400 | 70.71 | 71.33 | 70.11 | 70.25 |
26.8.13 | --- | - | 439800 | 71.30 | 71.76 | 71.08 | 71.49 |
23.8.13 | ---- | --- | 753100 | 71.41 | 71.76 | 70.34 | 71.33 |
22.8.13 | --- | 310200 | 70.13 | 70.95 | 70.09 | 70.64 | |
21.8.13 | ---- | - | 376100 | 69.40 | 70.42 | 69.24 | 70.00 |
20.8.13 | ---- | -- | 588600 | 69.35 | 70.57 | 69.24 | 69.75 |
19.8.13 | -- | -- | 509700 | 68.88 | 69.33 | 68.66 | 69.17 |
16.8.13 | ---- | -- | 641700 | 67.83 | 69.01 | 67.55 | 68.84 |
15.8.13 | ---- | -- | 584600 | 68.89 | 69.23 | 67.62 | 68.02 |
14.8.13 | --- | 255600 | 70.00 | 70.56 | 69.37 | 69.69 | |
13.8.13 | --- | 254900 | 70.33 | 70.71 | 69.73 | 70.20 | |
12.8.13 | --- | - | 428700 | 70.47 | 70.79 | 70.11 | 70.35 |
9.8.13 | --- | 189300 | 70.56 | 70.90 | 70.20 | 70.41 | |
8.8.13 | -- | - | 321800 | 70.46 | 70.97 | 70.40 | 70.82 |
7.8.13 | ----- | -- | 668000 | 72.05 | 72.05 | 69.85 | 70.47 |
6.8.13 | ----- | - | 456000 | 73.07 | 73.95 | 71.73 | 72.05 |
5.8.13 | -- | - | 426400 | 74.00 | 74.01 | 73.16 | 73.32 |
People viewing CRI also viewed: ABV SNY RIG SWN AET MGM MOS GLW
Carter's, Inc. Announces $400 Million Accelerated Share Repurchase Program MarketWatch - 27 minutes ago ATLANTA, Aug 29, 2013 (BUSINESS WIRE) -- Carter's, Inc. (NYSE:CRI) today announced that as part of its efforts to improve the Company's capi ... (more)
Carter's, Inc. (CRI) Ex-Dividend Date Scheduled for August 29, 2013 NASDAQ - 14 hours ago Carter's, Inc. ( CRI ) will begin trading ex-dividend on August 29, 2013. A cash dividend payment of $0.16 per share is scheduled to be paid on September 13, ... (more)
Hedge Funds Are Crazy About Fifth & Pacific Companies Inc (FNP) Insider Monkey (blog) - 12 hours ago We'll also take a look at the relationship between both of these indicators in other stocks similar to Fifth & Pacific Companies Inc (NYSE:FNP) (more)
Andalusia contracting company awarded $10 million contract from Corps of ... The Huntsville Times - al.com - 2 hours ago Carter's Contracting Services, Inc. of Andalusia was awarded an Army contract worth up to $10.1 million for work on the Dredged Mat ... (more)
I'm a unattached young woman trying to find a honest guy. I value truthfulness most in every aspect of a relationship. I got blonde hair and green eyes, I'm about 125lbs and 5 feet 10 inches tall. ... (more)
16 people are following NYSE:CRI
Veronika,
Ricki,
Natividad,
Alease,
Kalyn,
Barb,
Anastacia,
Adrianne,
Rachell,
Jayna,
Nu,
Eugenie,
Mana,
Carlie,
Tawanna, and
Shantelle
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home