Bess sells INTU $63.53: Roundup: Cree, Inc. (NASDAQ:CREE), Intuit Inc. (NASDAQ:INTU), Melco Crown ...
Roundup: Cree, Inc. (NASDAQ:CREE), Intuit Inc. (NASDAQ:INTU), Melco Crown ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 1454900 | 63.85 | 63.94 | 63.31 | 63.53 |
29.8.13 | ------ | - | 1547200 | 63.15 | 63.88 | 62.89 | 63.59 |
28.8.13 | ---- | -- | 3205700 | 63.92 | 63.99 | 63.25 | 63.40 |
27.8.13 | ---- | -- | 3077600 | 63.51 | 63.96 | 63.25 | 63.71 |
26.8.13 | --------------- | -- | 2694000 | 61.50 | 65.11 | 61.50 | 64.32 |
23.8.13 | ------ | -- | 2320200 | 63.56 | 64.35 | 63.25 | 64.18 |
22.8.13 | ------ | - | 1600100 | 63.12 | 63.68 | 62.61 | 63.61 |
21.8.13 | ------- | -- | 3115700 | 62.74 | 64.00 | 62.62 | 63.02 |
20.8.13 | ---- | -- | 2328000 | 63.33 | 63.69 | 63.08 | 63.14 |
19.8.13 | ----- | 1310700 | 64.02 | 64.28 | 63.35 | 63.42 | |
16.8.13 | ---- | - | 1814100 | 63.79 | 64.41 | 63.66 | 64.24 |
15.8.13 | ---- | - | 1637800 | 64.01 | 64.41 | 63.67 | 63.83 |
14.8.13 | ---- | 1301500 | 65.01 | 65.08 | 64.29 | 64.77 | |
13.8.13 | ---- | 1177800 | 64.80 | 65.32 | 64.24 | 65.00 | |
12.8.13 | ----- | 1088700 | 64.51 | 64.84 | 64.01 | 64.67 | |
9.8.13 | ---- | - | 1567100 | 63.91 | 64.69 | 63.91 | 64.45 |
8.8.13 | ---- | -- | 2147900 | 64.47 | 64.47 | 63.82 | 64.20 |
7.8.13 | ------ | - | 2089100 | 63.35 | 64.47 | 63.35 | 64.12 |
6.8.13 | ---- | 1178900 | 63.71 | 63.92 | 63.38 | 63.65 | |
5.8.13 | --- | 1326600 | 63.79 | 64.22 | 63.73 | 63.92 |
People viewing INTU also viewed: COLE EPI NOC JCI AZO KRE EWT EQR
Hot Stock's Alert - Intuit Inc.(NASDAQ:INTU), Ciena Corporation(NASDAQ:CIEN ... SBWire (press release) - 8 hours ago Intuit Inc. (Intuit) is a provider of business and financial management solutions for small businesses, consumers, accounting professio ... (more)
Stocks Trending Alert - Intuit Inc. (NASDAQ:INTU ), Analog Devices, Inc ... SBWire (press release) - 14 hours ago Lewes, DE -- (SBWIRE) -- 08/21/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
After-Hours Stock Movers 8/20: (SGOC) (EXXI) (FMD) Higher; (VELT) (INTU ... StreetInsider.com (subscription) - 1 hour ago Intuit, Inc. (NASDAQ: INTU) 0.2% LOWER; reported Q4 EPS of $0.00, $0.03 worse than the analyst estimate of $0.03. Revenue for the quar ... (more)
Stocks to Keep Your Eyes on: NASDAQ OMX Group, Inc. (NASDAQ:NDAQ ... Techsonian - 10 hours ago Lewes, Delaware– August 20, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
Hi, I'm looking for that someone who knows how to treat a lady, who has their life together and who is not looking for a free ride. I'm 5'7 tall, medium length black hair, curvy but not a bbw. I have a great personality,I am a sense of humor honest love caring understand trustworthy ... (more)
5 people are following NASDAQ:INTU
Jolyn,
Norine,
Rachele,
Rachele, and
Tinisha
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home