2.9.13

Bess sells INTU $63.53: Roundup: Cree, Inc. (NASDAQ:CREE), Intuit Inc. (NASDAQ:INTU), Melco Crown ...

Roundup: Cree, Inc. (NASDAQ:CREE), Intuit Inc. (NASDAQ:INTU), Melco Crown ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)

Date Volume OpenHigh Low Close
30.8.13     ----        - 145490063.8563.9463.31 63.53
29.8.13     ------      - 154720063.1563.8862.89 63.59
28.8.13     ----       -- 320570063.9263.9963.25 63.40
27.8.13     ----       -- 307760063.5163.9663.25 63.71
26.8.13 ----------------- 269400061.5065.1161.50 64.32
23.8.13   ------       -- 232020063.5664.3563.25 64.18
22.8.13      ------     - 160010063.1263.6862.61 63.61
21.8.13     -------    -- 311570062.7464.0062.62 63.02
20.8.13      ----      -- 232800063.3363.6963.08 63.14
19.8.13    -----          131070064.0264.2863.35 63.42
16.8.13   ----          - 181410063.7964.4163.66 64.24
15.8.13   ----          - 163780064.0164.4163.67 63.83
14.8.13 ----              130150065.0165.0864.29 64.77
13.8.13 ----              117780064.8065.3264.24 65.00
12.8.13 -----             108870064.5164.8464.01 64.67
9.8.13  ----           - 156710063.9164.6963.91 64.45
8.8.13   ----         -- 214790064.4764.4763.82 64.20
7.8.13   ------        - 208910063.3564.4763.35 64.12
6.8.13     ----          117890063.7163.9263.38 63.65
5.8.13    ---            132660063.7964.2263.73 63.92

People viewing INTU also viewed: COLE EPI NOC JCI AZO KRE EWT EQR


Hot Stock's Alert - Intuit Inc.(NASDAQ:INTU), Ciena Corporation(NASDAQ:CIEN ... SBWire (press release) - 8 hours ago Intuit Inc. (Intuit) is a provider of business and financial management solutions for small businesses, consumers, accounting professio ... (more)
Stocks Trending Alert - Intuit Inc. (NASDAQ:INTU ), Analog Devices, Inc ... SBWire (press release) - 14 hours ago Lewes, DE -- (SBWIRE) -- 08/21/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
After-Hours Stock Movers 8/20: (SGOC) (EXXI) (FMD) Higher; (VELT) (INTU ... StreetInsider.com (subscription) - 1 hour ago Intuit, Inc. (NASDAQ: INTU) 0.2% LOWER; reported Q4 EPS of $0.00, $0.03 worse than the analyst estimate of $0.03. Revenue for the quar ... (more)
Stocks to Keep Your Eyes on: NASDAQ OMX Group, Inc. (NASDAQ:NDAQ ... Techsonian - 10 hours ago Lewes, Delaware– August 20, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
Hi, I'm looking for that someone who knows how to treat a lady, who has their life together and who is not looking for a free ride. I'm 5'7 tall, medium length black hair, curvy but not a bbw. I have a great personality,I am a sense of humor honest love caring understand trustworthy ... (more)

5 people are following NASDAQ:INTU
Jolyn,
Norine,
Rachele,
Rachele, and
Tinisha

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos