Elwanda buys REGN $242.31: Regeneron Pharmaceuticals Inc (REGN): Regeneron's Blockbuster Eylea And ...
Regeneron Pharmaceuticals Inc (REGN): Regeneron's Blockbuster Eylea And ... Seeking Alpha - Aug 26, 2013 Due to the success of its drug Eylea, Regeneron Pharmaceuticals (REGN) is now a biotech darling on Wall Street with a trailing price-to-earnings ra ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 462300 | 243.1 | 244.3 | 237.9 | 242.3 |
29.8.13 | ---- | -- | 606600 | 244.0 | 247.8 | 241.0 | 243.6 |
28.8.13 | ---- | - | 559900 | 239.9 | 243.5 | 235.0 | 243.1 |
27.8.13 | --- | -- | 677000 | 240.7 | 243.3 | 238.2 | 239.2 |
26.8.13 | ---- | -- | 740400 | 239.0 | 246.6 | 238.0 | 245.0 |
23.8.13 | -- | - | 485300 | 239.5 | 240.0 | 236.4 | 238.8 |
22.8.13 | ---- | - | 410100 | 233.8 | 240.2 | 233.1 | 237.3 |
21.8.13 | --- | - | 602700 | 231.7 | 236.6 | 230.7 | 232.4 |
20.8.13 | ---- | -- | 692900 | 229.6 | 238.8 | 228.0 | 233.3 |
19.8.13 | -- | - | 550600 | 229.9 | 231.9 | 227.6 | 227.7 |
16.8.13 | --- | -- | 698700 | 233.7 | 236.8 | 230.8 | 231.0 |
15.8.13 | --- | -- | 664800 | 240.2 | 240.8 | 233.5 | 233.8 |
14.8.13 | ---- | 369700 | 244.0 | 248.1 | 240.9 | 241.3 | |
13.8.13 | -- | -- | 619500 | 245.6 | 246.4 | 242.0 | 244.4 |
12.8.13 | --- | - | 491700 | 248.6 | 249.2 | 242.8 | 246.0 |
9.8.13 | --- | 391900 | 251.1 | 256.0 | 249.6 | 250.0 | |
8.8.13 | -- | - | 425700 | 255.0 | 256.0 | 251.9 | 252.5 |
7.8.13 | --- | -- | 727800 | 254.3 | 258.6 | 251.2 | 253.2 |
6.8.13 | ------ | ---- | 2045200 | 258.6 | 264.0 | 249.2 | 254.5 |
5.8.13 | -- | -- | 637700 | 273.3 | 276.0 | 269.7 | 271.0 |
People viewing REGN also viewed: FITB ALTR SE CMG MYL HST EQIX LIFE
REGENERON PHARMACEUTICALS INC : EYLEA® (aflibercept) Injection ... (press release) - 13 hours ago TARRYTOWN, N.Y., Aug. 29, 2013 /PRNewswire/ -- Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) today announced that EYLEA(®) (aflibercept) Injectio ... (more)
Regeneron Pharmaceuticals Rating Reiterated by BMO Capital Markets (REGN) Mideast Time - Aug 27, 2013 Regeneron Pharmaceuticals (NASDAQ:REGN) traded down 2.24% on Tuesday, hitting $239.51. 300,367 shares of the company's stock traded hands. Regeneron P ... (more)
Regeneron Pharmaceuticals Given Outperform Rating at BMO Capital Markets ... Zolmax - 12 hours ago Regeneron Pharmaceuticals has a 52 week low of $136.13 and a 52 week high of $283.99. The stock has a 50-day moving average of $254.8 and a 200-day moving av ... (more)
Regeneron Pharmaceuticals Director Joseph Goldstein Sells 1000 Shares (REGN) Watch List News (press release) - 11 hours ago Regeneron Pharmaceuticals has a 52 week low of $136.13 and a 52 week high of $283.99. The stock's 50-day moving average is $254. ... (more)
Do you have a beard and your kinda nerdy,shy,but very sexual? Are you do shy to share your sexual fantasies with young girls. I want the young man fantasy of seeing someone for some amazing fun together.Im a SEXYMilF so I cant host! Plez be real and no games.Ive never had a son,so now I see men in there 20s and think they are hot! ... (more)
15 people are following NASDAQ:REGN
Mana,
Carma,
Nathalie,
Drema,
Kimberely,
Glinda,
Natividad,
Elisa,
Malia,
Florida,
Talitha,
Jayna,
Anastacia,
Corine, and
Jeffrey
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home