Daina sells S $6.71: Stocks in Focus: Sirius XM Radio Inc(NASDAQ:SIRI), Sprint Nextel Corporation ...
Stocks in Focus: Sirius XM Radio Inc(NASDAQ:SIRI), Sprint Nextel Corporation ... SBWire (press release) - 11 hours ago Orlando, FL -- (SBWIRE) -- 08/30/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ------- | -- | 15728600 | 6.82 | 6.82 | 6.54 | 6.71 |
29.8.13 | ----- | -- | 19075200 | 6.66 | 6.84 | 6.65 | 6.76 |
28.8.13 | --- | -- | 13290300 | 6.69 | 6.74 | 6.65 | 6.66 |
27.8.13 | ----- | --- | 22131100 | 6.90 | 6.91 | 6.71 | 6.75 |
26.8.13 | --- | 8599000 | 6.93 | 6.98 | 6.89 | 6.91 | |
23.8.13 | --- | 6138900 | 6.93 | 6.98 | 6.90 | 6.96 | |
22.8.13 | --- | 6950500 | 6.95 | 7.00 | 6.90 | 6.92 | |
21.8.13 | --- | - | 11752900 | 6.90 | 6.97 | 6.90 | 6.96 |
20.8.13 | --- | - | 9805900 | 6.89 | 6.98 | 6.89 | 6.97 |
19.8.13 | ----- | -- | 17144900 | 6.95 | 6.97 | 6.81 | 6.91 |
16.8.13 | ---- | -- | 16101200 | 6.95 | 7.04 | 6.91 | 6.92 |
15.8.13 | --- | -- | 16392800 | 6.96 | 7.02 | 6.94 | 6.96 |
14.8.13 | ---- | - | 11917500 | 7.07 | 7.10 | 6.96 | 7.00 |
13.8.13 | ----- | -- | 16163200 | 7.12 | 7.15 | 6.95 | 7.01 |
12.8.13 | ----- | -- | 13182900 | 7.21 | 7.21 | 7.04 | 7.11 |
9.8.13 | -------- | --- | 27081500 | 6.90 | 7.26 | 6.89 | 7.25 |
8.8.13 | ----- | - | 12816200 | 6.95 | 6.98 | 6.80 | 6.94 |
7.8.13 | -------- | --- | 19845400 | 6.98 | 7.03 | 6.71 | 6.92 |
6.8.13 | ---- | ---- | 43648900 | 6.90 | 7.04 | 6.89 | 6.97 |
5.8.13 | --------- | ---- | 31059200 | 6.58 | 6.90 | 6.50 | 6.88 |
People viewing S also viewed: ETN CSX JOY ACE NE ADP WEC SYMC
Sprint Nextel Corporation (S): Sprint Faces Subscriber Growth Concerns After ... Seeking Alpha - 3 hours ago Sprint (S) shares have run up by almost 20% since it announced its Q2 earnings last month, but questions surrounding its subscriber growth still re ... (more)
How Government Pressure on Telecom Indusry Affects Sprint Nextel Corporation ... SBWire (press release) - 3 hours ago Las Vegas, NV -- (SBWIRE) -- 08/29/2013 -- Sprint Nextel Corporation (NYSE:S) released an update that U.S. government is increasing pressu ... (more)
Sprint Nextel Corporation (S): Big Things Possibly In Store For Sprint Seeking Alpha - 5 hours ago Major deals with SoftBank Corp (SFTBF.PK) and Clearwire Corporation (CLWR) have provided Sprint Corporation (S) with all the tools it needs to pose a serious ... (more)
Sprint Corporation (NYSE:S)'s stock is still being viewed with skepticism by ... NYSE Post - Aug 20, 2013 Boston, MA, 08/20/2013 (nysepost) - It is being widely analyzed on the Wall Street whether Sprint Corporation (NYSE:S) is a big sell after the rec ... (more)
Single Asian Female, 5'2, curvy. 420 friendly. Looking for chivalrous, exciting guy to delight me with an enjoyable evening out in the middle of the work week. Food, drinks, movies or live music? Pic for pic. Please NO MARRIEDS. ... (more)
11 people are following NYSE:S
Davina,
Inez,
Loris,
Elwanda,
Roni,
Adina,
Cheree,
Jayna,
Bernardina,
Kyle, and
Veronika
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home