1.9.13

Margart sells DHR $65.52: Investor's Alert - Agilent Technologies Inc (NYSE:A), Kellogg Company (NYSE:K ...

Investor's Alert - Agilent Technologies Inc (NYSE:A), Kellogg Company (NYSE:K ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/29/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)

Date Volume OpenHigh Low Close
30.8.13          ----    153250065.7465.8265.25 65.52
29.8.13        --------  128960065.0966.2164.78 65.61
28.8.13           ----   157450065.2965.7165.06 65.29
27.8.13          ----  - 241590065.7665.9365.26 65.40
26.8.13  -----         - 161310067.2367.4966.62 66.64
23.8.13  ----          - 178290067.3267.5466.95 67.34
22.8.13  -------       - 167580066.4067.5466.26 67.29
21.8.13      ----      - 193690066.2466.6766.05 66.18
20.8.13     ----       - 239040066.9066.9066.21 66.32
19.8.13   -----        - 195230066.6567.2966.46 66.86
16.8.13     ----       - 217770066.5166.8366.31 66.73
15.8.13    -------     - 241920066.4467.0965.88 66.51
14.8.13  ------        - 173430067.4067.4566.55 66.67
13.8.13 -------        - 176030066.5367.7266.47 67.63
12.8.13     ----       - 211190066.5466.8866.33 66.52
9.8.13  ----            155730067.2667.4066.92 66.99
8.8.13 ---            - 204110067.8467.9867.23 67.33
7.8.13  ----          - 233980066.8967.5666.80 67.49
6.8.13   ---          - 201070067.1267.1766.78 67.05
5.8.13   ---            159270067.1067.2666.89 67.12

People viewing DHR also viewed: FSLR OIH ADBE AGN VRX LBTYK KRFT DG


Trader's Watch List - Reynolds American, Inc.(NYSE:RAI), Danaher Corporation ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 08/27/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap ... (more)
Cognex Corporation (CGNX), Danaher Corporation (DHR): Why You Should ... Insider Monkey (blog) - 7 hours ago Many technology companies promise growth in the distant future, but Cognex Corporation (NASDAQ:CGNX) is starting to deliver on its potential right ... (more)
News Review -Danaher Corporation (NYSE:DHR), Joy Global Inc. (NYSE:JOY ... Techsonian - 13 hours ago Danaher Corporation (NYSE:DHR), during the previous trading session, the stock showed a positive movement of +1.68%. Currently, the company has a market ca ... (more)
Danaher Corp. Rating Lowered to Overweight at Barclays Capital (DHR) Mideast Time - 9 hours ago Danaher Corp. logo Danaher Corp. (NYSE:DHR) was downgraded by analysts at Barclays Capital from a “best ideas list” rating to an “overweight” rating in ... (more)
Looking to see if there is anyone on here looking for the same thing as me. That would be someone to talk to and get to know and see where it leads! I am not looking for love right away...and even if we just end up friends that's awesome too! Hit me up if your interested! ... (more)

12 people are following NYSE:DHR
Kathey,
Maura,
David,
Kayla,
Sheridan,
Jolyn,
Ailene,
Penney,
Lashaunda,
Eric,
Glinda, and
Rosemarie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos