Caron sells CHS $15.66: Volume Actives: Forest Oil Corporation (NYSE:FST), Chico's FAS, Inc. (NYSE ...
Volume Actives: Forest Oil Corporation (NYSE:FST), Chico's FAS, Inc. (NYSE ... Techsonian - 15 hours ago Lewes, Delaware– September 05, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underser ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | --- | 5705800 | 15.57 | 15.93 | 15.50 | 15.66 |
5.9.13 | ---- | -- | 3697100 | 15.52 | 15.74 | 15.51 | 15.54 |
4.9.13 | ---- | -- | 3370000 | 15.40 | 15.65 | 15.38 | 15.53 |
3.9.13 | ------- | -- | 3576500 | 15.75 | 15.90 | 15.35 | 15.41 |
30.8.13 | ---- | - | 2463200 | 15.83 | 15.87 | 15.57 | 15.60 |
29.8.13 | ---- | --- | 4535600 | 15.88 | 15.92 | 15.57 | 15.84 |
28.8.13 | ----------- | ---- | 8597400 | 15.78 | 16.80 | 15.78 | 15.95 |
27.8.13 | ---- | -- | 2549700 | 15.43 | 15.56 | 15.27 | 15.33 |
26.8.13 | ----- | 1521800 | 15.75 | 15.84 | 15.53 | 15.58 | |
23.8.13 | ----- | - | 2249300 | 15.52 | 15.76 | 15.37 | 15.75 |
22.8.13 | ----- | - | 2099000 | 15.75 | 15.75 | 15.44 | 15.48 |
21.8.13 | ---- | - | 2241400 | 15.91 | 15.92 | 15.59 | 15.72 |
20.8.13 | ----- | - | 1748700 | 15.82 | 16.18 | 15.78 | 16.06 |
19.8.13 | ---- | - | 1901300 | 15.87 | 15.95 | 15.72 | 15.72 |
16.8.13 | --- | 1677000 | 16.01 | 16.05 | 15.87 | 15.88 | |
15.8.13 | --- | 1590500 | 16.11 | 16.15 | 15.95 | 16.08 | |
14.8.13 | ----- | - | 2338800 | 16.38 | 16.41 | 16.11 | 16.25 |
13.8.13 | ---- | - | 1762600 | 16.52 | 16.61 | 16.36 | 16.50 |
12.8.13 | ---- | - | 1714000 | 16.51 | 16.65 | 16.40 | 16.54 |
9.8.13 | --- | 1138500 | 16.47 | 16.65 | 16.44 | 16.55 |
People viewing CHS also viewed: SPLK TSRX ALU NLSN ROST GME KLAC NTRS
News Buzz: Quicksilver Resources Inc (NYSE:KWK), AT&T Inc. (NYSE:T ... Techsonian - 16 hours ago Lewes, Delaware– September 04, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
Chico's FAS, Inc. Reports Second Quarter Earnings Per Share of $0.27 PR Newswire (press release) - Aug 28, 2013 FORT MYERS, Fla., Aug. 28, 2013 /PRNewswire/ -- Chico's FAS, Inc. (NYSE: CHS) today announced its financial results for the fiscal 2013 ... (more)
Most Volatile Stocks: Astex Pharmaceuticals, Chico's FAS, Joy Global ... Galaxy Stocks - 15 hours ago Chico's FAS, Inc. (NYSE:CHS) reported that its fiscal Q2 profit plunged 18 percent as the women's apparel seller experienced a plunged in simi ... (more)
Eye Catching Stocks: Express, Inc. (NYSE:EXPR), Chico's FAS, Inc. (NYSE:CHS) Techsonian - Aug 28, 2013 Massapequa Park - Aug 28, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking to ... (more)
Hi, plus size,black, 5'8, funny attractive, outgoing, female looking for some one new to meet do something new to break the same old routine I've been in. So, I'm into music, movies, and art. Pic for pic... I don't have much to say...i'm hoping to meet someone interesting.... ... (more)
9 people are following Chico's Fas
Estefana,
Evia,
Janene,
Earnestine,
Kathryn,
Suzanna,
Marica,
Suzanna, and
Lore
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home