Ingrid buys CCI $69.42: Ratings News Alert: American Tower, Crown Castle International, SBA ...
Ratings News Alert: American Tower, Crown Castle International, SBA ... Equity Observer - 12 hours ago Standard & Poor's Ratings Services boosted its stock rating on 3 United States wireless-tower operators– American Tower Corp (NYSE:AMT), Crown ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 1303400 | 70.10 | 70.24 | 69.21 | 69.42 |
29.8.13 | ----- | 888900 | 69.56 | 70.46 | 69.50 | 69.91 | |
28.8.13 | --- | -- | 1931100 | 69.92 | 70.25 | 69.70 | 69.82 |
27.8.13 | -------- | -- | 2461000 | 68.44 | 70.20 | 68.44 | 69.95 |
26.8.13 | ----- | 800300 | 69.68 | 70.03 | 68.93 | 68.99 | |
23.8.13 | -------- | - | 1149800 | 68.49 | 69.87 | 68.15 | 69.73 |
22.8.13 | --- | 839200 | 68.18 | 68.31 | 67.81 | 68.13 | |
21.8.13 | ---- | - | 1112100 | 68.71 | 68.97 | 68.24 | 68.26 |
20.8.13 | ------ | - | 1589600 | 68.56 | 69.29 | 68.07 | 68.96 |
19.8.13 | ------- | -- | 1869000 | 67.70 | 69.06 | 67.70 | 68.50 |
16.8.13 | --- | -- | 2113200 | 67.97 | 68.48 | 67.76 | 67.91 |
15.8.13 | ------- | -- | 2461200 | 67.07 | 68.26 | 66.89 | 68.25 |
14.8.13 | --- | -- | 1771100 | 67.54 | 67.83 | 67.32 | 67.77 |
13.8.13 | ----- | -- | 2366400 | 67.68 | 67.81 | 66.73 | 67.66 |
12.8.13 | -------- | -- | 2305500 | 68.37 | 68.77 | 67.13 | 67.44 |
9.8.13 | ------ | - | 1605800 | 68.39 | 69.35 | 68.17 | 68.76 |
8.8.13 | ---- | -- | 1676200 | 68.40 | 68.83 | 68.11 | 68.69 |
7.8.13 | ------- | -- | 2396900 | 69.10 | 69.85 | 68.30 | 68.34 |
6.8.13 | ----- | -- | 1808200 | 70.35 | 70.47 | 69.51 | 69.79 |
5.8.13 | ------ | -- | 2457100 | 69.96 | 70.85 | 69.17 | 70.56 |
People viewing CCI also viewed: XRX XEL NVO SH ADT NEE INTU COLE
Crown Castle International to Present at the Bank of America Merrill Lynch ... GlobeNewswire (press release) - Aug 28, 2013 28, 2013 (GLOBE NEWSWIRE) -- Crown Castle International Corp. (NYSE:CCI) announced today that Jay Brown, Crown Castle's Chief Fi ... (more)
Notable Movers - Crown Castle International Corp (NYSE:CCI), Lender ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 08/28/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
CROWN CASTLE INTERNATIONAL CORP. : Crown Castle International to ... (press release) - 5 hours ago 28, 2013 (GLOBE NEWSWIRE) -- Crown Castle International Corp. (NYSE:CCI) announced today that Jay Brown, Crown Castle's Chief Financial Officer ... (more)
Stock's Trend Analysis Report - Edwards Lifesciences Corp (NYSE:EW), Crown ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 08/26/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Want a man that is between 48 and 55 and with 5o miles of nashua,iowa like to go to amusments parks and maybe some sight seeing things would like some with some handy man skills and wouldn mind living in Nashua.Iowa no drama and no scams please and please only guys within my age and miles fromNashuaIowa also send me a picture with your reponse ... (more)
13 people are following NYSE:CCI
Tinisha,
Matthew,
Angelena,
Dotty,
Suzy,
Glinda,
Tamekia,
Livia,
Makeda,
Madaline,
Lina,
Logan, and
Georgine
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home