Oliva buys DELL $13.77: NASDAQ Gainers Watch List: Dell Inc. (NASDAQ:DELL) and Broadcom Corp ...
NASDAQ Gainers Watch List: Dell Inc. (NASDAQ:DELL) and Broadcom Corp ... SBWire (press release) - 4 hours ago Dell Inc. (NASDAQ:DELL) an information technology company that provides a range of technology solutions worldwide is currently up (+0.07%) on 2,97 ... (more)
Sophia bought DELL.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | 6182200 | 13.76 | 13.79 | 13.75 | 13.77 | |
29.8.13 | --- | ---- | 31770700 | 13.80 | 13.80 | 13.75 | 13.75 |
28.8.13 | -- | ---- | 24137200 | 13.78 | 13.80 | 13.78 | 13.78 |
27.8.13 | --- | --- | 15716500 | 13.79 | 13.81 | 13.77 | 13.77 |
26.8.13 | -- | 5690100 | 13.80 | 13.82 | 13.79 | 13.80 | |
23.8.13 | --- | - | 7421600 | 13.79 | 13.81 | 13.78 | 13.81 |
22.8.13 | -- | 4456900 | 13.78 | 13.80 | 13.78 | 13.80 | |
21.8.13 | -- | 5308400 | 13.77 | 13.80 | 13.77 | 13.79 | |
20.8.13 | --- | -- | 10171500 | 13.79 | 13.80 | 13.76 | 13.76 |
19.8.13 | --- | -- | 13416800 | 13.80 | 13.83 | 13.77 | 13.79 |
16.8.13 | ------- | ---- | 29134000 | 13.70 | 13.85 | 13.69 | 13.82 |
15.8.13 | ----------- | -- | 13850100 | 13.73 | 13.73 | 13.52 | 13.70 |
14.8.13 | -- | - | 8289400 | 13.73 | 13.74 | 13.71 | 13.72 |
13.8.13 | --- | - | 7857000 | 13.72 | 13.75 | 13.71 | 13.72 |
12.8.13 | --- | - | 8076800 | 13.72 | 13.75 | 13.71 | 13.73 |
9.8.13 | --- | -- | 14067900 | 13.72 | 13.75 | 13.71 | 13.74 |
8.8.13 | --- | -- | 13251700 | 13.71 | 13.75 | 13.71 | 13.75 |
7.8.13 | --- | --- | 15213500 | 13.71 | 13.74 | 13.69 | 13.71 |
6.8.13 | ----- | ---- | 23459000 | 13.67 | 13.74 | 13.66 | 13.73 |
5.8.13 | -- | -- | 12138700 | 13.66 | 13.68 | 13.65 | 13.68 |
People viewing DELL also viewed: DNR TMO CFN DLPH XL RF MMC MHK
After Hours Most Active for Aug 29, 2013 : DELL, CRM, SWK, QQQ, VZ, BAC ... NASDAQ - 5 hours ago The following are the most active stocks for the after hours session : Dell Inc. ( DELL ) is +0.0028 at $13.75, with 2,507,085 shares traded. (more)
DELL INC. : New Dell Monitors Bring Touch Experience Within Reach (press release) - 8 hours ago Dell today introduced a boldly reimagined monitor experience with the launch of its Dell 20 Touch Monitor (E2014T), Dell 23 Touch Monitor (P2314T) and ... (more)
Dell Inc. (NASDAQ:DELL)'s new Utrabooks and Laptops with higher level of ... NYSE Post - 12 hours ago Boston, MA, 08/28/2013 (nysepost) - There had been release of new Utrabooks and Laptops from Dell Inc. (NASDAQ:DELL) which had been loaded with higher ... (more)
Dell Inc. (DELL), Apple Inc. (AAPL) & Icahn: A Bad Trade-off? Insider Monkey - 9 hours ago Earlier this month, legendary corporate raider Carl Icahn announced via Twitter that he owned a stake in Apple Inc. (NASDAQ:AAPL). (more)
Like the title says about myself personality wise I'm loving and caring physically I'm a lil thick black female thing I like to do I love outdoors activity spending time with family and friends About u i white males only country boy someone who can make me laugh who loves kids and can understand that I.can't always go out because I am a single mother of two not looking for somebody to take care of me as for I work and would like for u too work also nothing like a hard working man anyway only serious people put an attractions of Abilene in the subject line Ur pic gets my reply ... (more)
9 people are following NASDAQ:DELL
Amber,
Dotty,
Lezlie,
Alicia,
Wen,
Luetta,
Marianna,
Lashell, and
Willa
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home